Periodestand - Tussenstand - Cumulatieve stand
Positie | Vorige | Teamcode | Teamnaam | Punten | Zeges | Deelnames | Gemiddelde score |
---|---|---|---|---|---|---|---|
1 | (2) | M&M | Mukesh & Manohar | 142683 | 475 | 11 | 12971 |
2 | (1) | K&T | Kraft und Talent | 139015 | 490 | 11 | 12638 |
3 | (3) | GAI | Team Gaia | 135529 | 489 | 11 | 12321 |
4 | (4) | P4A | Pannenkoek4all | 129107 | 354 | 11 | 11737 |
5 | (5) | GIS | Groep I-Stroman | 126561 | 362 | 11 | 11506 |
6 | (6) | TGV | Team Grande Vitesse | 122794 | 441 | 11 | 11163 |
7 | (7) | VTT | Verhaeghe Test Team | 114064 | 333 | 11 | 10369 |
8 | (8) | MH | Meha Team | 103111 | 466 | 11 | 9374 |
9 | (9) | AAP | Alé Alé Pépé | 102275 | 458 | 11 | 9298 |
10 | (10) | TFF | Team Fien Fleur | 87591 | 223 | 11 | 7963 |
11 | (12) | SST | No Guts Know Glory | 79936 | 215 | 11 | 7267 |
12 | (14) | GVS | Giga Velo Sportclub | 77196 | 278 | 11 | 7018 |
13 | (16) | LIN | Linkeballen | 74291 | 219 | 11 | 6754 |
14 | (15) | GOD | Racing Team God | 73538 | 232 | 11 | 6685 |
15 | (11) | CCR | Cycling for CO2-reduction | 73338 | 285 | 2 | 36669 |
16 | (17) | CCG | Ciclisti Con Grinta | 70415 | 222 | 11 | 6401 |
17 | (13) | WDC | White Dame Cycling | 68085 | 251 | 9 | 7565 |
18 | (18) | LBL | Luyckx-Bastenaken-Luyckx | 60176 | 172 | 11 | 5471 |
19 | (19) | KIW | The Kiwi Connection | 59557 | 167 | 11 | 5414 |
20 | (20) | TOF | Top of the Flops | 57415 | 171 | 11 | 5220 |
21 | (24) | C&G | Cross & GO | 49643 | 212 | 8 | 6205 |
22 | (22) | THC | Team Happy Cycling | 48313 | 107 | 9 | 5368 |
23 | (23) | BGB | Bellahs Golden Boys | 46037 | 110 | 11 | 4185 |
24 | (21) | FIN | Finland Indians | 42001 | 101 | 2 | 21001 |
25 | (25) | PEL | Team Pellegrina | 16247 | 49 | 2 | 8124 |
26 | (26) | RLT | Radioshack | 5866 | 25 | 1 | 5866 |
Eindstand P10 berekend.