Periodestand - Tussenstand - Cumulatieve stand
| Positie | Vorige | Teamcode | Teamnaam | Punten | Zeges |
|---|---|---|---|---|---|
| 1 | () | K&S | Klimbommen en Spurtgeiten | 9155 | 30 |
| 2 | () | DGL | De Groene Leeuw | 8501 | 28 |
| 3 | () | PAG | Pride and Glory | 7543 | 26 |
| 4 | () | DRV | De Rode Vod | 5945 | 18 |
| 5 | () | C&G | Cross&GO | 5557 | 15 |
| 6 | () | RAT | The Racing Rats | 5536 | 11 |
| 7 | () | LEE | Luctor et Emergo | 5407 | 12 |
| 8 | () | GSM | God Save the Manager | 5214 | 17 |
| 9 | () | DGS | De Gentsche Stropkes | 4831 | 11 |
| 10 | () | PPF | Peter Post Forever | 4623 | 12 |
| 11 | () | SKY | The Sky is the limit! | 4561 | 16 |
| 12 | () | ALL | Allegro Team | 4277 | 19 |
| 13 | () | COM | Team COM(binatie) | 3985 | 3 |
| 14 | () | STA | Staropramen Cycling | 3970 | 6 |
| 15 | () | BTW | By The Way | 3617 | 8 |
| 16 | () | UaG | Under a Glassbell | 3452 | 9 |
| 17 | () | BCT | Buffalo Cycling Team | 3311 | 8 |
| 18 | () | MIN | Minerva | 3251 | 17 |
| 19 | () | ROT | Riders on Tour | 3226 | 4 |
| 20 | () | PHO | Watte? Phonak | 2833 | 7 |
| 21 | () | PCT | Pro Cycling Team | 2777 | 6 |
| 22 | () | AMA | Amarillo | 2491 | 3 |
Stand P6 t.e.m. 20260621 berekend.