Periodestand - Tussenstand - Cumulatieve stand
| Positie | Vorige | Teamcode | Teamnaam | Punten | Zeges |
|---|---|---|---|---|---|
| 1 | () | DGL | De Groene Leeuw | 12252 | 37 |
| 2 | () | K&S | Klimbommen en Spurtgeiten | 11955 | 34 |
| 3 | () | PAG | Pride and Glory | 8634 | 29 |
| 4 | () | DRV | De Rode Vod | 7388 | 24 |
| 5 | () | C&G | Cross&GO | 7014 | 25 |
| 6 | () | LEE | Luctor et Emergo | 6618 | 15 |
| 7 | () | RAT | The Racing Rats | 6462 | 12 |
| 8 | () | DGS | De Gentsche Stropkes | 6364 | 18 |
| 9 | () | GSM | God Save the Manager | 6149 | 18 |
| 10 | () | COM | Team COM(binatie) | 5779 | 7 |
| 11 | () | ALL | Allegro Team | 5754 | 25 |
| 12 | () | STA | Staropramen Cycling | 5623 | 8 |
| 13 | () | PPF | Peter Post Forever | 5473 | 13 |
| 14 | () | SKY | The Sky is the limit! | 5251 | 20 |
| 15 | () | BTW | By The Way | 5225 | 14 |
| 16 | () | UaG | Under a Glassbell | 4273 | 11 |
| 17 | () | MIN | Minerva | 4215 | 21 |
| 18 | () | ROT | Riders on Tour | 4196 | 6 |
| 19 | () | BCT | Buffalo Cycling Team | 3720 | 8 |
| 20 | () | PCT | Pro Cycling Team | 3562 | 8 |
| 21 | () | PHO | Watte? Phonak | 3346 | 9 |
| 22 | () | AMA | Amarillo | 3251 | 9 |
Stand P8 t.e.m. 20260809 berekend.