Periodestand - Tussenstand - Cumulatieve stand
| Positie | Vorige | Teamcode | Teamnaam | Punten | Zeges |
|---|---|---|---|---|---|
| 1 | () | K&S | Klimbommen en Spurtgeiten | 15403 | 42 |
| 2 | () | DGL | De Groene Leeuw | 14726 | 47 |
| 3 | () | PAG | Pride and Glory | 12411 | 48 |
| 4 | () | DRV | De Rode Vod | 9941 | 38 |
| 5 | () | C&G | Cross&GO | 9176 | 27 |
| 6 | () | LEE | Luctor et Emergo | 8580 | 23 |
| 7 | () | DGS | De Gentsche Stropkes | 8185 | 21 |
| 8 | () | COM | Team COM(binatie) | 7652 | 10 |
| 9 | () | PPF | Peter Post Forever | 7506 | 18 |
| 10 | () | RAT | The Racing Rats | 7483 | 13 |
| 11 | () | ALL | Allegro Team | 7429 | 31 |
| 12 | () | GSM | God Save the Manager | 7315 | 19 |
| 13 | () | STA | Staropramen Cycling | 7226 | 9 |
| 14 | () | SKY | The Sky is the limit! | 6775 | 23 |
| 15 | () | BTW | By The Way | 6620 | 15 |
| 16 | () | UaG | Under a Glassbell | 6212 | 20 |
| 17 | () | ROT | Riders on Tour | 5701 | 9 |
| 18 | () | MIN | Minerva | 5123 | 25 |
| 19 | () | PCT | Pro Cycling Team | 5010 | 14 |
| 20 | () | BCT | Buffalo Cycling Team | 4624 | 9 |
| 21 | () | AMA | Amarillo | 4300 | 15 |
| 22 | () | PHO | Watte? Phonak | 3867 | 9 |
Stand P10 t.e.m. 20260928 berekend.