Overzicht Winterdraft
Adriaan Zonder Bassie (AZB)
| Naam | Prijs |
| ISIDORE Noa | 511 |
| VERBRUGGHE Jens | 71 |
| DEPUYDT Daan | 53 |
| FABRIES Ugo | 28 |
| Totaal: | 663 |
Allegro Team (ALL)
| Naam | Prijs |
| RONDEL Mathys | 763 |
| JASCH Lennart | 447 |
| LANDBO Mads | 139 |
| PENHOËT Paul | 315 |
| Totaal: | 1664 |
Amarillo (AMA)
| Naam | Prijs |
| ONLEY Oscar | 730 |
| JAKOBSEN Fabio | 35 |
| MADOUAS Valentin | 164 |
| DE PLUS Laurens | 44 |
| MENTEN Milan | 191 |
| Totaal: | 1164 |
Buffalo Cycling Team (BCT)
| Naam | Prijs |
| KOOIJ Olav | 889 |
| BENOOT Tiesj | 162 |
| MOLANO BENAVIDES Juan Sebastian | 249 |
| JOHANNESSEN Anders Halland | 104 |
| EEKHOFF Nils | 5 |
| Totaal: | 1409 |
By The Way (BTW)
| Naam | Prijs |
| BARRE Louis | 580 |
| LAPORTE Christophe | 793 |
| KÜNG Stefan | 355 |
| PEZZO ROSOLA Patrik | 0 |
| Totaal: | 1728 |
Cross&GO (C&G)
| Naam | Prijs |
| GODON Dorian | 990 |
| DELETTRE Alexandre | 627 |
| PLOWRIGHT Jensen | 125 |
| PATTINSON Tomos | 43 |
| Totaal: | 1785 |
De Groene Leeuw (DGL)
| Naam | Prijs |
| RODRIGUEZ CANO Carlos | 333 |
| TURNER Ben | 186 |
| WELLENS Tim | 521 |
| SLOCK Liam | 279 |
| Totaal: | 1319 |
De Rode Vod (DRV)
| Naam | Prijs |
| WAERENSKJOLD Søren | 639 |
| VAN DIJKE Tim | 369 |
| LE PANN Soen | 0 |
| VERCHER Matteo | 399 |
| Totaal: | 1407 |
God Save the Manager (GSM)
| Naam | Prijs |
| BAUDIN Alex | 777 |
| SIVAKOV Pavel | 152 |
| HAYTER Ethan | 198 |
| ADRIA OLIVERAS Roger | 305 |
| Totaal: | 1432 |
Klimbommen en Spurtgeiten (K&S)
| Naam | Prijs |
| GROVES Kaden | 15 |
| KUBIS Lukas | 719 |
| VELASCO Simone | 209 |
| WRIGHT Fred | 383 |
| Totaal: | 1326 |
Luctor et Emergo (LEE)
| Naam | Prijs |
| BUITRAGO SANCHEZ Santiago | 649 |
| COVI Alessandro | 240 |
| DAUMAS Rémi | 123 |
| BEHRENS Eike | 59 |
| Totaal: | 1071 |
Minerva (MIN)
| Naam | Prijs |
| PIDCOCK Thomas | 1948 |
| STORER Michael | 559 |
| GAL Ryan | 67 |
| NERURKAR Lukas | 293 |
| Totaal: | 2867 |
Peter Post Forever (PPF)
| Naam | Prijs |
| HOBBS Noah | 325 |
| LANDA MEANA Mikel | 212 |
| GAUTHERAT Pierre | 351 |
| ZOMERMAAND Jurgen | 116 |
| Totaal: | 1004 |
Pride and Glory (PAG)
| Naam | Prijs |
| SILVA COUSSAN Guillermo Thomas | 934 |
| FORTUNATO Lorenzo | 329 |
| DEFRANCE Simon | 0 |
| TURGIS Anthony | 485 |
| Totaal: | 1748 |
Pro Cycling Team (PCT)
| Naam | Prijs |
| BRENNAN Matthew | 974 |
| CICCONE Giulio | 1181 |
| FEDRIZZI Brandon | 0 |
| SENECHAL Florian | 107 |
| Totaal: | 2262 |
Riders on Tour (ROT)
| Naam | Prijs |
| LECERF William Junior | 196 |
| DE SCHUYTENEER Steffen | 415 |
| HAYTER Leo | 70 |
| MUÑOZ GABIÑA Hodei | 134 |
| Totaal: | 815 |
Staropramen Cycling (STA)
| Naam | Prijs |
| NORDHAGEN Jørgen | 462 |
| VERNON Ethan | 474 |
| LEONARD Michael | 148 |
| VANSEVENANT Mauri | 315 |
| Totaal: | 1399 |
Team COM(binatie) (COM)
| Naam | Prijs |
| SKJELMOSE JENSEN Mattias | 1042 |
| BERNAL GOMEZ Egan Arley | 594 |
| ARTZ Huub | 235 |
| HAUGLAND Kasper | 69 |
| Totaal: | 1940 |
The Racing Rats (RAT)
| Naam | Prijs |
| PIGANZOLI Davide | 953 |
| SVARRE Tobias | 245 |
| VAN DIJKE Mick | 252 |
| ERZEN Zak | 171 |
| Totaal: | 1621 |
The Sky is the limit! (SKY)
| Naam | Prijs |
| MILAN Jonathan | 900 |
| VAN WILDER Ilan | 286 |
| STIANSEN Jesper | 92 |
| WARD Jack | 61 |
| Totaal: | 1339 |
Under a Glassbell (UaG)
| Naam | Prijs |
| WITHEN PHILIPSEN Albert | 183 |
| ROMO OLIVER Javier | 251 |
| DALBY Simon | 71 |
| DEHAIRS Simon | 84 |
| Totaal: | 589 |
Watte? Phonak (PHO)
| Naam | Prijs |
| CHRISTEN Jan | 776 |
| VAN MECHELEN Vlad | 125 |
| VAN UDEN Casper | 52 |
| WIGGINS Ben | 49 |
| COPPENS Michiel | 27 |
| Totaal: | 1029 |