Overzicht eindecontractpremies
Athena Entente (ATE)
| Naam | Premie |
| VEENHOVEN Nienke | 384 |
| GHEKIERE Justine | 111 |
| NORSGAARD BJERG (JØRGENSEN) Emma Cecilie | 65 |
| RYO Titia | 44 |
| PELLEGRINI Francesca | 18 |
| Totaal: | 622 |
Burzum (BUR)
| Naam | Premie |
| RUEGG Noemi | 713 |
| LIPPERT Liane | 470 |
| DE JONG Thalita | 249 |
| ROSEMAN-GANNON Ruby | 193 |
| BLANCO CALBET Iurani | 128 |
| KRAAK Amber | 99 |
| Totaal: | 1852 |
Ceci n'est pas une équipe (CEQ)
| Naam | Premie |
| BALSAMO Elisa | 775 |
| WLODARCZYK Dominika | 752 |
| VAN DER BREGGEN Anna | 711 |
| BÄCKSTEDT Zoe | 494 |
| BOSSUYT Shari | 420 |
| STIASNY Petra | 76 |
| DUBAU-PREVOT Axelle | 46 |
| SAMMONS Sophia | 32 |
| Totaal: | 3306 |
De Rode Vod (DRV)
| Naam | Premie |
| GONTOVA Nadia | 230 |
| FERRAND-PREVOT Pauline | 221 |
| VOS Marianne | 218 |
| ADEGEEST Loes | 215 |
| VIGILIA Alessia | 189 |
| JASTRAB Megan | 139 |
| VAN ROOIJEN Sofie | 72 |
| MANLY Alexandra Grace | 58 |
| Totaal: | 1342 |
Jojo's Ladies Team (JLT)
| Naam | Premie |
| VALLIERES-MILL Magdeleine | 327 |
| HENDERSON Anna | 245 |
| SCHWEINBERGER Kathrin | 235 |
| ZANETTI Linda | 152 |
| BEGO Julie | 119 |
| BARIL Olivia | 81 |
| VIGIE Margaux | 52 |
| VAN ROOIJEN Eline | 6 |
| Totaal: | 1217 |
Klimbommen & Spurtgeiten (K&S)
| Naam | Premie |
| BENITO PELLICER Mireia | 368 |
| SOTO CAMPOS Catalina | 163 |
| LUDWIG Cecilie Uttrup | 140 |
| CURINIER Léa | 87 |
| CHRISTIE Henrietta | 75 |
| HARVEY Mikayla | 51 |
| GREVE Alberte | 40 |
| MITTERWALLNER Mona | 32 |
| Totaal: | 956 |
Ladies On Tour (LOT)
| Naam | Premie |
| VINKE Nienke | 282 |
| RIJNBEEK Maud | 110 |
| JASKULSKA Marta | 108 |
| HENGEVELD Daniek | 102 |
| LYLYK Kiara | 26 |
| PEPERKAMP Esmée | 18 |
| RAYER Eglantine | 17 |
| MARTURANO Greta | 9 |
| Totaal: | 672 |
Panini Women's Cycling (PAN)
| Naam | Premie |
| LABOUS Juliette | 726 |
| DE VRIES Femke | 531 |
| COPPONI Clara | 238 |
| SOUREN Scarlett | 124 |
| TOWERS Alice | 105 |
| REALINI Gaia | 56 |
| FIDANZA Martina | 27 |
| Totaal: | 1807 |
Girls Just Wanna Smile (SMI)
| Naam | Premie |
| MARKUS Riejanne | 313 |
| BORGHESI Letizia | 303 |
| VAN DER WOLF Babette | 142 |
| WYLLIE Ella | 123 |
| CZAPLA Justyna | 88 |
| VAS Blanka | 84 |
| LUDWIG Hannah | 26 |
| BOILARD Simone | 0 |
| Totaal: | 1079 |
Team Strong Dames (TSD)
| Naam | Premie |
| KOOL Charlotte | 689 |
| NOOIJEN Lieke | 366 |
| NELSON Josie | 229 |
| MULLER Solène | 103 |
| HESTERS Hélène | 59 |
| GIULIANI Giulia | 58 |
| KNAVEN Mirre | 25 |
| Totaal: | 1529 |
Vrouwenwielrennen is Passie (VIP)
| Naam | Premie |
| SIERRA CAÑADILLA Arlenis | 136 |
| VAN DER DUIN Maike | 86 |
| VANHOVE Marith | 80 |
| LANGENBARG Puck | 64 |
| AHTOSALO Anniina | 48 |
| HOLMGREN Ava | 48 |
| MACKAIJ Floortje | 45 |
| MARTINS Maria | 24 |
| LENEHAN Marine | 18 |
| TABU Léane | 0 |
| Totaal: | 549 |
Women's Area (WAR)
| Naam | Premie |
| LONGO BORGHINI Elisa | 1165 |
| MOORS Fleur | 316 |
| BRAND Lucinda | 183 |
| VANPACHTENBEKE Margot | 130 |
| KINGMA Maya | 47 |
| CECCHINI Elena | 42 |
| GUILMAN Victorie | 14 |
| ARZUFFI Alice Maria | 6 |
| Totaal: | 1903 |