Overzicht Winterdraft
Ronde 1
| Naam | Team | Prijs |
| WIDAR Jarno | RFR | 668 |
| DEL TORO ROMERO Isaac | BCO | 2777 |
| LIPOWITZ Florian | BUR | 1037 |
| VAN DER POEL Mathieu | BLB | 1369 |
| WITHEN PHILIPSEN Albert | CHA | 183 |
| ONLEY Oscar | CDC | 730 |
| NARVAEZ PRADO Jhonatan Manuel | PPV | 529 |
| PELLIZZARI Giulio | CMA | 1213 |
| VAN GILS Maxim | B@B | 359 |
| JORGENSON Matteo | CEL | 1047 |
| BARRE Louis | WAT | 580 |
| RONDEL Mathys | LTT | 763 |
| POWLESS Neilson | TOB | 50 |
| SÖDERQVIST Jakob | GFG | 516 |
| COSTIOU Ewen | TMI | 452 |
| MERLIER Tim | JER | 965 |
| BUITRAGO SANCHEZ Santiago | HWD | 649 |
| AUGUST Andrew | JOJ | 501 |
| VERMEERSCH Florian | SOS | 577 |
| GEOGHEGAN HART Tao | CEQ | 22 |
| CARAPAZ MONTENEGRO Richard Antonio | VDW | 1280 |
| SCARONI Christian | DOD | 1553 |
Ronde 2
| Naam | Team | Prijs |
| DEBRUYNE Ramses | RFR | 423 |
| ARRIETA LIZARRAGA Igor | BCO | 655 |
| LAPORTE Christophe | BUR | 793 |
| GAL Ryan | BLB | 67 |
| JAKOBSEN Fabio | CHA | 35 |
| ARTZ Huub | CDC | 235 |
| AERTS Toon | PPV | 164 |
| FEDRIZZI Brandon | CMA | 0 |
| VERSTRYNGE Emiel | B@B | 311 |
| JEANNIERE Emilien | CEL | 350 |
| GUALDI Simone | WAT | 343 |
| KANTER Max | LTT | 648 |
| BAGIOLI Andrea | TOB | 185 |
| GROENEWEGEN Dylan | GFG | 802 |
| JEZEK Vaclav | TMI | 261 |
| POOLE Max | JER | 0 |
| MADOUAS Valentin | HWD | 164 |
| O'CONNOR Ben | JOJ | 403 |
| BERNAL GOMEZ Egan Arley | SOS | 594 |
| ABRAHAMSEN Jonas | CEQ | 374 |
| LANDA MEANA Mikel | VDW | 212 |
| SCHMID Mauro | DOD | 1442 |
Ronde 3
| Naam | Team | Prijs |
| MIHKELS Madis | RFR | 113 |
| SCALCO Matteo | BUR | 174 |
| VAN UDEN Casper | BLB | 52 |
| VERBRUGGHE Jens | CHA | 71 |
| VAN MECHELEN Vlad | CDC | 125 |
| SOLER GIMENEZ Marc | PPV | 217 |
| DEPUYDT Daan | CMA | 53 |
| MARTIN GUYONNET Guillaume | B@B | 391 |
| VAN DEN BERG Marijn | CEL | 252 |
| WRIGHT Fred | WAT | 383 |
| MARIT Arne | LTT | 204 |
| VEZIE Maxime | TOB | 156 |
| GILMORE Brady | GFG | 298 |
| COBO CAYON Ivan | TMI | 313 |
| TJØTTA Martin | JER | 236 |
| VANSEVENANT Mauri | HWD | 315 |
| RODRIGUEZ CONTRERAS Juan Felipe | JOJ | 185 |
| VERMAERKE Kevin | SOS | 429 |
Ronde 4
Ronde 5
Ronde 6
Ronde 7
Ronde 8
Ronde 9
Ronde 10
Ronde 11
Ronde 12
Vrije draft