Koopjeslijst begin periode 10
| CQCode | Naam | Waarde | 
|---|---|---|
| 27594 | PRODHOMME Nicolas | 796 | 
| 13153 | GATE Aaron | 538 | 
| 25102 | TOWNSEND Rory | 475 | 
| 12719 | DE LA CRUZ MELGAREJO David | 458 | 
| 25049 | LARSEN Niklas | 407 | 
| 31420 | JOHANNESSEN Anders Halland | 396 | 
| 24103 | DIAZ GALLEGO Jose Manuel | 343 | 
| 20155 | GUERIN Alexis | 334 | 
| 29523 | BUDZINSKI Marcin | 323 | 
| 29074 | PARRA CUERDA Jose Felix | 312 | 
| 12400 | PRADES REVERTER Eduard | 305 | 
| 25087 | STORK Florian | 283 | 
| 22524 | NYCH Artem | 273 | 
| 28237 | IRIBAR JAUREGI Unai | 259 | 
| 25651 | RIKUNOV Petr | 252 | 
| 28958 | PESENTI Thomas | 246 | 
| 31340 | MAIRE Adrien | 243 | 
| 34126 | BREUILLARD Nicolas | 241 | 
| 13770 | RAILEANU Cristian | 239 | 
| 24719 | DOUBEY Fabien | 236 | 
| 18504 | VAN ASBROECK Tom | 235 | 
| 18239 | HOWSON Damien | 231 | 
| 31277 | COBO CAYON Ivan | 225 | 
| 29779 | MAGLI Filippo | 224 | 
| 32181 | DELBOVE Joris | 213 | 
| 23888 | DE BOD Stefan | 209 | 
| 15281 | HALLER Marco | 208 | 
| 28026 | BOGUSLAWSKI Marceli | 207 | 
| 24876 | PAREDES ZAPATA Wilmar Andres | 203 | 
| 25637 | BREGNHØJ Mathias | 203 | 
| 25763 | GENIETS Kévin | 202 | 
| 23416 | TAMINIAUX Lionel | 200 | 
| 23357 | BERNARD Julien | 199 | 
| 27751 | PEÑALVER ANIORTE Manuel | 199 | 
| 28085 | MOLENAAR Alex | 198 | 
| 30023 | AGIRRE EGAÑA Jon | 198 | 
| 25867 | GUERNALEC Thibault | 197 | 
| 21504 | DENZ Nico | 189 | 
| 30746 | RUIZ SEDANO Ibon | 189 | 
| 30870 | HOPKINS Dylan | 189 | 
| 27470 | GALVAN FERNANDEZ Francisco | 188 | 
| 25164 | SCOTSON Callum | 176 | 
| 26241 | BAIS Mattia | 172 | 
| 33745 | BERASATEGI GARMENDIA Xabier | 171 | 
| 22909 | LEROUX Samuel | 170 | 
| 3685 | SAFARZADEH Saeid | 168 | 
| 24236 | RUSSO Clément | 167 | 
| 30020 | BRAZ AFONSO Clément | 167 | 
| 31664 | APARICIO MUÑOZ Mario | 167 | 
| 31334 | OKAMIKA BENGOETXEA Ander | 166 | 
| 27111 | JUARISTI ARRIETA Txomin | 165 | 
| 29321 | TOLIO Alex | 165 | 
| 26796 | SWEENY Harrison | 161 | 
| 25483 | HAMZA Yacine | 158 | 
| 29412 | PETER Jannis | 157 | 
| 30566 | VAN DER TUUK Axel | 157 | 
| 21998 | DE GENDT Aime | 156 | 
| 27941 | MACIEJUK Filip | 153 | 
| 31462 | TJØTTA Martin | 152 | 
| 35571 | CUYLITS Mauro | 152 | 
| 20073 | MAESTRI Mirco | 148 | 
| 22792 | TSISHKOU Raman | 148 | 
| 34304 | GUTIERREZ GONZALEZ Jorge | 148 | 
| 22258 | MATTHEIS Oliver | 147 | 
| 22631 | CAICEDO CEPEDA Jonathan Klever | 147 | 
| 36096 | MAROLT Jaka | 147 | 
| 27649 | ZIJLAARD Maikel | 145 | 
| 27655 | DE PESTEL Sander | 145 | 
| 27134 | MARTIN SANZ Gotzon | 144 | 
| 27699 | BATSAIKHAN Tegshbayar | 144 | 
| 30694 | GOMEZ BECERRA German Dario | 143 | 
| 21036 | SMITH Dion | 142 | 
| 16466 | DURBRIDGE Luke | 140 | 
| 33118 | ARVANITOU Nikiforos | 140 | 
| 34964 | GHEBREGERGISH Yoel Habteab | 140 | 
| 24796 | VAN ENGELEN Adne | 139 | 
| 24546 | SHAW James | 138 | 
| 29884 | TAROZZI Manuele | 137 | 
| 26437 | SWIFT Connor | 136 | 
| 34989 | TSVETKOV Nikita | 136 | 
| 33654 | ALLENO Clement | 135 | 
| 1646 | TAARAMÄE Rein | 134 | 
| 32051 | CADENA MARTINEZ Edgar David | 134 | 
| 34660 | MARTI SORIANO Pau | 134 | 
| 4021 | ARASHIRO Yukiya | 133 | 
| 29946 | HANSEN Marcus Sander | 132 | 
| 18463 | WARBASSE Larry | 130 | 
| 27315 | EINHORN Itamar | 130 | 
| 36364 | KOERDT Bjoern | 130 | 
| 31902 | KOGUT Oded | 129 | 
| 22337 | BUDYAK Anatoliy | 128 | 
| 24818 | PITA BOLAÑOS Cristian David | 127 | 
| 25669 | LAUK Karl Patrick | 126 | 
| 31278 | LOPEZ CARAVACA Jordi | 126 | 
| 31396 | ANDERSEN Mads | 126 | 
| 37002 | DE LA CALLE ARANGO Hugo | 126 | 
| 32844 | GRANGER Ben | 124 | 
| 34221 | SORARRAIN AGIRREZABALA Gorka | 123 | 
| 20350 | LIENHARD Fabian | 122 | 
| 26962 | BRUNEL Alexys | 122 | 
| 27598 | BOU COMPANY Joan | 121 | 
| 32610 | ROULAND Louis | 121 | 
| 20819 | STAJNAR Mihael | 118 | 
| 28187 | CAMARGO PINEDA Diego Andres | 118 | 
| 28243 | WRIGHT Paul | 118 | 
| 27291 | MAYER Alexandre | 117 | 
| 29180 | BALLABIO Giacomo | 117 | 
| 33738 | CALLEJAS SANTOS Edison Alejandro | 116 | 
| 34596 | VERGALLITO Luca | 116 | 
| 36482 | IZQUIERDO Clément | 116 | 
| 17006 | BIZKARRA ETXEGIBEL Mikel | 115 | 
| 18467 | REINDERS Elmar | 115 | 
| 30509 | DAUPHIN Florian | 114 | 
| 21482 | GHEBREIGZABHIER Amanuel | 113 | 
| 31725 | KRETSCHY Moritz | 113 | 
| 7606 | SWIFT Ben | 112 | 
| 20681 | STÜSSI Colin | 112 | 
| 27022 | YEMANE Dawit | 112 | 
| 27928 | SMIRNOV Ivan | 111 | 
| 26129 | DINA Marton | 109 | 
| 26194 | ANTUNES Tiago Gomes | 108 | 
| 34288 | MILESI Nicolas | 108 | 
| 24308 | PLANCKAERT Edward | 107 | 
| 37671 | GAFFURI Mattia | 107 | 
| 22472 | TIVANI PEREZ German Nicolas | 106 | 
| 29873 | NICOLAU BELTRAN Joel | 106 | 
| 30946 | WALSH Liam | 106 | 
| 10039 | JANSE VAN RENSBURG Reinardt | 105 | 
| 13438 | HOULE Hugo | 105 | 
| 22017 | AERTS Toon | 105 | 
| 34376 | PRIDAL Tomas | 105 | 
| 27637 | SAMITIER SAMITIER Sergio | 103 | 
| 31464 | HELLEMOSE Asbjørn | 103 | 
| 36429 | FELDHOFFER Balint | 103 | 
| 18483 | FERNANDEZ ANDUJAR Ruben | 102 | 
| 23806 | GIDICH Yevgeniy | 102 | 
| 34303 | FERNANDEZ GARCIA Samuel | 102 | 
| 24289 | SAINBAYAR Jambaljamts | 101 | 
| 25230 | FINKST Tilen | 101 | 
| 32145 | NØRTOFT Morten Aalling | 101 | 
| 34030 | CAMPRUBI PIJUAN Marcel | 101 | 
| 28364 | ZANONCELLO Enrico | 100 | 
| 33014 | HANSEN Alexander Arnt | 100 | 
| 18608 | BYSTRØM Sven Erik | 99 | 
| 28288 | MUNTON Byron | 99 | 
| 36685 | VALJAVEC Erazem | 99 | 
| 27762 | COLNAGHI Luca | 98 | 
| 30341 | CORKERY Dillon | 98 | 
| 30809 | RACCANI Simone | 98 | 
| 28508 | DELACROIX Théo | 97 | 
| 28564 | HEIDEMANN Miguel | 97 | 
| 13274 | OLIVEIRA Nelson Filipe Santos Simoes | 96 | 
| 18487 | SEPULVEDA Eduardo | 96 | 
| 21907 | GONZALEZ CASTILLERO Roberto Carlos | 96 | 
| 31556 | GELDERS Gil | 96 | 
| 32709 | HUENS Axel | 96 | 
| 19545 | KIRSCH Alex | 95 | 
| 24485 | GOLDSTEIN Omer | 95 | 
| 32045 | PONOMAR Andriy | 95 | 
| 32583 | MARTIN GUTIERREZ Alex | 95 | 
| 34207 | SCALCO Matteo | 95 | 
| 34152 | MINTEGI CLAVER Iker | 94 | 
| 35868 | RAVBAR Anze | 94 | 
| 10856 | BOIVIN Guillaume | 93 | 
| 8745 | PRADES REVERTER Benjami | 92 | 
| 23509 | OURSELIN Paul | 91 | 
| 31288 | CHAMPION Thomas | 91 | 
| 25096 | GAMPER Patrick | 90 | 
| 36569 | JASCH Lennart | 90 | 
| 29780 | ÄRM Rait | 89 | 
| 33112 | SCHRETTL Marco | 89 | 
| 34588 | PESCADOR CASTRO Diego | 89 | 
| 25602 | NEUMAN Dominik | 88 | 
| 29490 | BERWICK Sebastian | 88 | 
| 30163 | JOALLAND Yael | 88 | 
| 30677 | KOPECKY Tomas | 88 | 
| 22116 | CONTRERAS PINZON Rodrigo | 87 | 
| 37213 | MELLANO Ludovico | 87 | 
| 12982 | BOUGLAS Georgios | 86 | 
| 21852 | KOISHI Yuma | 86 | 
| 26475 | RESELL Erik Nordsaeter | 86 | 
| 31268 | MURGUIALDAY ELORZA Jokin | 86 | 
| 35362 | SAGRADO PEREZ Alvaro | 86 | 
| 20566 | KACZMAREK Jakub | 85 | 
| 23351 | DE VRIES Hartthijs | 84 | 
| 28613 | HESTERS Jules | 84 | 
| 31879 | VOLTR Martin | 84 | 
| 18791 | REIS Rafael Ferreira | 83 | 
| 22703 | PETERS Nans | 83 | 
| 29531 | BETTLES Carter | 83 | 
| 7279 | BRAMBILLA Gianluca | 82 | 
| 30914 | KENCH Joshua | 82 | 
| 32179 | DONALDSON Robert | 82 | 
| 21295 | CONTI Valerio | 81 | 
| 25195 | JACOBS Johan | 81 | 
| 27932 | BAYER Tobias | 81 | 
| 30719 | SILVA Pedro Miguel Fernandes | 81 | 
| 34209 | PALETTI Luca | 81 | 
| 28657 | PEKALA Piotr | 80 | 
| 29907 | LEEMREIZE Gijs | 80 | 
| 35143 | URIARTE BELZUNEGI Diego | 79 | 
| 26387 | GUGLIELMI Simon | 78 | 
| 31785 | TENE Rotem | 78 | 
| 31819 | DE CASSAN Davide | 78 | 
| 12100 | DELAPLACE Anthony | 77 | 
| 32251 | BELOHVOSCIKS Kristians | 77 | 
| 7006 | HENAO MONTOYA Sergio Luis | 76 | 
| 20678 | DOULL Owain | 76 | 
| 36481 | CAVIA SANZ Daniel | 76 | 
| 15286 | ABERASTURI IZAGA Jon | 75 | 
| 28063 | RICHARDS Kane | 75 | 
| 31635 | GERMANI Lorenzo | 75 | 
| 32845 | WEISS Fabian | 75 | 
| 34435 | CHESINI Cesare | 75 | 
| 21532 | MARCHAND Gianni | 74 | 
| 29522 | BUDZINSKI Tomasz | 74 | 
| 35808 | CRABBE Tom | 74 | 
| 28541 | GARIBBO Nicolo | 73 | 
| 30353 | CROCKETT Finn | 73 | 
| 31060 | ZUMER Matic | 73 | 
| 19237 | TIZZA Marco | 72 | 
| 23644 | STEWART Mark | 72 | 
| 31893 | SEXTON Tom | 72 | 
| 32412 | VANICEK Simon | 72 | 
| 20535 | MASNADA Fausto | 71 | 
| 23531 | ERIKSSON Lucas | 71 | 
| 25560 | SEVILLA LOPEZ Diego Pablo | 71 | 
| 29266 | SEYFOLLAHIFARD Hasan | 71 | 
| 30886 | YIGIT Tahir Bugra | 71 | 
| 21238 | STOSZ Patryk | 70 | 
| 22582 | SOTO GUIRAO Antonio Jesus | 70 | 
| 23350 | MAAS Jan | 70 | 
| 26533 | ADAMIETZ Johannes | 70 | 
| 27156 | BARTHE Cyril | 70 | 
| 30617 | GRIGNARD Sébastien | 70 | 
| 32902 | GAJDULEWICZ Mateusz | 70 | 
| 35760 | LANHOVE Milan | 70 | 
| 16938 | VAN HOECKE Gijs | 69 | 
| 18295 | BOGDANOVICS Maris | 69 | 
| 19901 | TONELLI Alessandro | 68 | 
| 22763 | OKA Atsushi | 68 | 
| 24941 | BANASZEK Norbert | 68 | 
| 25715 | DE ROSSI Lucas | 68 | 
| 30711 | BLUME LEVY William | 68 | 
| 32392 | VINOKUROV Nicolya | 68 | 
| 33273 | MARRIAGE Zachary | 68 | 
| 36278 | YEMANE Even | 68 | 
| 3828 | FUGLSANG Jakob | 67 | 
| 11810 | CHAWCHIANGKWANG Peerapol | 67 | 
| 16826 | BERNAS Pawel | 67 | 
| 20921 | MULLEN Ryan William | 67 | 
| 24698 | LASTRA MARTINEZ Jonathan | 67 | 
| 24714 | KAGIMU Charles | 67 | 
| 26001 | SAMUDIO CARRERA Carlos Ariel | 67 | 
| 26906 | LOPEZ RIVERA Robinson Fabian | 67 | 
| 29079 | VANHOOF Ward | 67 | 
| 32595 | HENNEQUIN Paul | 67 | 
| 34111 | MUÑOZ LLANA Francisco | 67 | 
| 24563 | WALLIN Rasmus Bøgh | 66 | 
| 35441 | VERCOUILLIE Victor | 66 | 
| 13400 | GRADEK Kamil | 65 | 
| 22667 | MOSCA Jacopo | 65 | 
| 23680 | MONK Cyrus | 65 | 
| 29773 | ORMISTON Callum | 65 | 
| 31698 | EPIS Giosué | 65 | 
| 35372 | MEEHAN Jamie | 65 | 
| 32533 | AMARI Hamza | 64 | 
| 16467 | HEPBURN Michael | 63 | 
| 18296 | LIEPINS Emils | 63 | 
| 19783 | CERNY Josef | 63 | 
| 24277 | KUZMIN Anton | 63 | 
| 35597 | BASSET Pierre Henry | 62 | 
| 36471 | HOUCOU Emmanuel | 62 | 
| 18945 | SIRIRONNACHAI Sarawut | 61 | 
| 22938 | SKAARSETH Anders | 61 | 
| 30815 | CRETTI Luca | 61 | 
| 9851 | DEGENKOLB John | 60 | 
| 20037 | COMBAUD Romain | 60 | 
| 27102 | TEUGELS Lennert | 60 | 
| 27685 | MÄRKL Niklas | 60 | 
| 29238 | MARSMAN Tim | 60 | 
| 31554 | ANDERSEN Kasper | 60 | 
| 32957 | WAFLER Tim | 60 | 
| 33137 | RAISBERG Nadav | 60 | 
| 35005 | JASIM ALALI Abdulla | 60 | 
| 35289 | BOYLE Evan | 60 | 
| 36091 | PRINGLE Nate | 60 | 
| 23361 | VAN DEN BERG Julius | 59 | 
| 23536 | VARGAS ALZATE Walter Alejandro | 59 | 
| 36857 | HEREMANS Joppe | 59 | 
| 6828 | ZOIDL Riccardo | 58 | 
| 29098 | RASCH Jesper | 58 | 
| 13311 | REGUIGUI Youcef | 57 | 
| 16702 | SBARAGLI Kristian | 57 | 
| 24948 | BANASZEK Alan | 57 | 
| 25281 | MORA RAMIREZ Luis Guillermo | 57 | 
| 28143 | LYU Xianjing | 57 | 
| 28630 | JARNET Maxime | 57 | 
| 29324 | DUARTE Emanuel Fieber | 57 | 
| 34292 | VANDENSTORME Dylan | 57 | 
| 35154 | HAVERDINGS David | 57 | 
| 1310 | KHALMURATOV Muradjan | 56 | 
| 20459 | DE TIER Floris | 56 | 
| 28544 | SINSCHEK Nils | 56 | 
| 29206 | JOHANNINK Jelle | 56 | 
| 29824 | JOUSSEAUME Alan | 56 | 
| 33180 | OBANDO ROSAS Bryan Raul | 56 | 
| 33320 | REMKHI Rudolf | 56 | 
| 9896 | JUUL JENSEN Christopher | 55 | 
| 20219 | EDMONDSON Alexander | 55 | 
| 23437 | GREGAARD WILSLY Jonas | 55 | 
| 24924 | NORSGAARD Mathias | 55 | 
| 28647 | GONZALEZ LOPEZ David | 55 | 
| 33440 | MACIAS ESTRADA Cesar | 55 | 
| 34232 | CHRISTOPHERSEN Cedrik Bakke | 55 | 
| 35671 | FRYDKJAER Patrick Boje | 55 | 
| 35762 | COPPENS Michiel | 55 | 
| 22735 | MILTIADIS Andreas | 54 | 
| 27727 | COLMAN Alex | 54 | 
| 31700 | MIHOLJEVIC Fran | 54 | 
| 31756 | HOFBAUER Philipp | 54 | 
| 34562 | KOMAC Nejc | 54 | 
| 34983 | MASENGESHO Vainqueur | 54 | 
| 19838 | IRIBE Shotaro | 53 | 
| 22325 | PAWLAK Tobiasz | 53 | 
| 25481 | MANSOURI Islam | 53 | 
| 26075 | ARCHIBOLD CASTILLO Franklin | 53 | 
| 27766 | COLLEONI Kevin | 53 | 
| 28087 | DE JONG Timo | 53 | 
| 30532 | MARIS Elias | 53 | 
| 10220 | PASQUALON Andrea | 52 | 
| 13078 | CIMOLAI Davide | 52 | 
| 21376 | MEIJERS Jeroen | 52 | 
| 28412 | BRUNNER Eric | 52 | 
| 31795 | VILLA Giacomo | 52 | 
| 35074 | FRATCZAK Radoslaw | 52 | 
| 10294 | LAGAB Azzedine | 51 | 
| 24246 | BADILATTI Matteo | 51 | 
| 28530 | KONYCHEV Alexander | 51 | 
| 28651 | PIETROBON Andrea | 51 | 
| 29545 | OLIVER Ben | 51 | 
| 31440 | KERCKHAERT Jochem | 51 | 
| 32323 | GARCIA SORIANO Jose Maria | 51 | 
| 3366 | CLARKE Simon | 50 | 
| 16731 | DILLIER Silvan | 50 | 
| 19902 | PETILLI Simone | 50 | 
| 23727 | WILLIAMS Cory | 50 | 
| 26468 | VASQUEZ VASQUEZ Juan Mardoqueo | 50 | 
| 27103 | PAASSCHENS Mathijs | 50 | 
| 28419 | DRIZNERS Jarrad | 50 | 
| 29896 | BLOEM Joren | 50 | 
| 33583 | BROWNING Fergus | 50 | 
| 34634 | AGNOLETTO Blake | 50 | 
| 35110 | HLADY Gavin | 50 | 
| 35663 | LOZOUET Léandre | 50 | 
| 17887 | KAMZONG ABOSSOLO Clovis | 49 | 
| 28600 | ZOCCARATO Samuele | 49 | 
| 31286 | GARCIA PIERNA Carlos | 49 | 
| 33656 | HAUG Kieran | 49 | 
| 35121 | VAN DER LEE Jardi | 49 | 
| 4443 | KRUIJSWIJK Steven | 48 | 
| 32833 | LAMBRECHT Michiel | 48 | 
| 32935 | POMORSKI Michal | 48 | 
| 24880 | MORIN Emmanuel | 47 | 
| 29606 | MIAO Chengshuo | 47 | 
| 31706 | BULUT Samet | 47 | 
| 31888 | BURNETT Josh | 47 | 
| 35566 | EEMAN Kamiel | 47 | 
| 35747 | INGEBRIGTSEN Storm | 47 | 
| 21928 | BUDDING Martijn | 46 | 
| 22039 | SWIRBUL Keegan | 46 | 
| 26207 | EL ARBAOUI Adil | 46 | 
| 28117 | HUERA MONTENEGRO Richard Rolando | 46 | 
| 30387 | MIKUTIS Aivaras | 46 | 
| 32492 | LABIB SHOTORBAN Ali | 46 | 
| 32777 | BRUSTENGA MASAGUE Marc | 46 | 
| 32884 | VERVENNE Jonathan | 46 | 
| 33970 | GIDDINGS Joshua | 46 | 
| 35137 | DARBELLAY Valentin | 46 | 
| 36944 | SHICHKIN Vlas | 46 | 
| 10148 | VERMOTE Julien | 45 | 
| 13199 | VAN DER SANDE Tosh | 45 | 
| 16001 | KRIEGER Alexander | 45 | 
| 26354 | ZUKOWSKY Nickolas | 45 | 
| 26377 | FROIDEVAUX Robin | 45 | 
| 26461 | STITES Tyler | 45 | 
| 28267 | HAMDAN Wan Abdul Rahman | 45 | 
| 31740 | BERHE Welay | 45 | 
| 32785 | ISASA LARRAÑAGA Xabier | 45 | 
| 32824 | VAN HAUTEGEM Leander | 45 | 
| 33039 | KESSLER Cole | 45 | 
| 34016 | AMAN Awet | 45 | 
| 27381 | RIES Michel | 44 | 
| 29675 | PORTER Rudy | 44 | 
| 30288 | NIELSEN Sebastian | 44 | 
| 34424 | WALTON Jonas | 44 | 
| 35528 | OOSTERLINCK Joes | 44 | 
| 35616 | BIESTERBOS Frits | 44 | 
| 35670 | O'BRIEN Liam | 44 | 
| 35934 | BORGO Alessandro | 44 | 
| 16495 | MAIKIN Roman | 43 | 
| 25580 | BEULLENS Cédric | 43 | 
| 26396 | HODEG CHAGUI Alvaro Jose | 43 | 
| 26649 | COBARRUBIA LUCERO Leonardo Franco | 43 | 
| 29441 | CAPRON Rémi | 43 | 
| 30067 | ARDILA ORDOÑEZ Andres Camilo | 43 | 
| 30107 | HOPKINS Kaden | 43 | 
| 30333 | WOOD Harrison | 43 | 
| 32582 | VERHOEFF Stefan | 43 | 
| 33750 | OSES CAMPOS Luis Daniel | 43 | 
| 34223 | AUGE Ronan | 43 | 
| 34229 | FOUGNER Eivind Broholt | 43 | 
| 24081 | ABAY Burak | 42 | 
| 26676 | PRONSKIY Vadim | 42 | 
| 26694 | HARO CRIOLLO Wilson Steven | 42 | 
| 28768 | WHITE Conor | 42 | 
| 30026 | KOLZE CHANGIZI Sebastian | 42 | 
| 31677 | MEENS Johan | 42 | 
| 34519 | STOLIC Mihajlo | 42 | 
| 37133 | DUNWOODY Seth | 42 | 
| 32531 | GALIMBERTI Lorenzo | 41 | 
| 34696 | AGOSTINACCHIO Filippo | 41 | 
| 35613 | GONÇALVES Diogo Henrique Ferreira | 41 | 
| 36968 | IVANOV Timofei | 41 | 
| 9811 | CASTROVIEJO NICOLAS Jonathan | 40 | 
| 19483 | VAN LERBERGHE Bert | 40 | 
| 19863 | AIT EL ABDIA Anass | 40 | 
| 20893 | ROBEET Ludovic | 40 | 
| 21261 | SCOTSON Miles | 40 | 
| 25337 | JENNER Samuel | 40 | 
| 26200 | NUNES Hugo Rafael Andrade | 40 | 
| 26406 | STOCKMAN Abram | 40 | 
| 27248 | DAVY Clément | 40 | 
| 27859 | PEÑA MOLANO Wilson Estiben | 40 | 
| 29572 | QUICK Blake | 40 | 
| 30637 | LEIJNSE Enzo | 40 | 
| 32700 | DEWEIRDT Siebe | 40 | 
| 34830 | SMITH William | 40 | 
| 37199 | MIENTKI Kacper | 40 | 
| 21965 | BATMUNKH Maralerdene | 39 | 
| 27642 | SZOSTKA Pawel | 39 | 
| 27888 | MANSOURI Hamza | 39 | 
| 31232 | GEORGE Alfred | 39 | 
| 34042 | GARCIA TREJO Carlos Alfonso | 39 | 
| 35257 | CASTILLO MIRANDA Kevin David | 39 | 
| 35806 | KESSLER Bruno | 39 | 
| 36467 | SHELTON Marcis | 39 | 
| 37062 | BOULET Eliott | 39 | 
| 5717 | GUAMA DE LA CRUZ Bayron Patricio | 38 | 
| 19616 | KOCH Jonas | 38 | 
| 23672 | BONILLA QUIROS Daniel Andres | 38 | 
| 26985 | FERNANDEZ RUIZ Miguel Angel | 38 | 
| 27715 | HUYS Laurens | 38 | 
| 28916 | KYFFIN Zeb | 38 | 
| 29273 | DESAL Cériel | 38 | 
| 29295 | ROJAS CAMPOS Gabriel Francisco | 38 | 
| 31341 | GUILLON Celestin | 38 | 
| 32918 | RAMIREZ VENEGAS Joseph Gerardo | 38 | 
| 33155 | BOICHIS Adrien | 38 | 
| 33333 | KESS Alexandre | 38 | 
| 34216 | PAJUR Romet | 38 | 
| 35089 | DOLVEN Halvor | 38 | 
| 35614 | COLE Owen | 38 | 
| 9517 | FENG Chun Kai | 37 | 
| 21343 | MANZIN Lorrenzo | 37 | 
| 26223 | KOBAYASHI Marino | 37 | 
| 28561 | FORSSELL Hugo | 37 | 
| 29240 | ABREHA Negasi Haylu | 37 | 
| 29876 | LUCCA Riccardo | 37 | 
| 30684 | SERRANO RODRIGUEZ Javier | 37 | 
| 35856 | NEGRENTE Mattia | 37 | 
| 37938 | ALEMAYO Tekle | 37 | 
| 11780 | BECERRA BECERRA Eduin | 36 | 
| 18098 | SÜTTERLIN Jasha | 36 | 
| 21044 | TESHOME Meron Hagos | 36 | 
| 22956 | PELIKAN Janos | 36 | 
| 27067 | PRIMOZIC Jaka | 36 | 
| 29132 | PROC Bartlomiej | 36 | 
| 29870 | GONOV Lev | 36 | 
| 34458 | LOPES Lucas Simoes | 36 | 
| 35228 | PATTINSON Tomos | 36 | 
| 35241 | KLISMETS Karlis | 36 | 
| 35550 | LOULERGUE Victor | 36 | 
| 36512 | FOX Matthew | 36 | 
| 17793 | RIESEBEEK Oscar | 35 | 
| 23787 | TOUPALIK Adam | 35 | 
| 26852 | MEREDITH Charlie | 35 | 
| 28266 | ASSAL Mohamed Nadjib | 35 | 
| 29330 | NABERMAN Tim | 35 | 
| 29594 | ROSLI Muhammad Nur Aiman | 35 | 
| 29842 | TABELLION Valentin | 35 | 
| 31653 | ROSENLUND RICHTER Stian | 35 | 
| 32240 | BONNET Thomas | 35 | 
| 32917 | RAMIREZ GONZALEZ Donovan | 35 | 
| 34631 | HEFFERNAN William | 35 | 
| 35977 | DUNHAM Ethan | 35 | 
| 36866 | VAN KERCKHOVE Matisse | 35 | 
| 13411 | FORTIN Filippo | 34 | 
| 21298 | GAROSIO Andrea | 34 | 
| 27937 | BABOR Daniel | 34 | 
| 34100 | UZUN Emir | 34 | 
| 34382 | JOCHUM Ben | 34 | 
| 34473 | PETTITI Nicolo | 34 | 
| 35510 | ALUSTIZA GOENAGA Nicolas | 34 | 
| 35636 | CHAMBERLAIN Oscar | 34 | 
| 35832 | CZABOK Konrad | 34 | 
| 20784 | KUDUS Merhawi Gebremedhin | 33 | 
| 23481 | SANCHEZ VERGARA Brayan Stiven | 33 | 
| 25212 | KANEKO Sohei | 33 | 
| 25311 | CAÑELLAS SANCHEZ Xavier | 33 | 
| 26839 | ILIC Ognjen | 33 | 
| 31753 | TENDON Arnaud | 33 | 
| 31887 | DRAGE Jack | 33 | 
| 32068 | SU Haoyu | 33 | 
| 33239 | AMBROSINI Matteo | 33 | 
| 33581 | BLEDDYN Oliver | 33 | 
| 34147 | DELGADO HIGUERUELO David | 33 | 
| 34195 | BELLETTA Dario Igor | 33 | 
| 34549 | GRYGOWSKI Hubert | 33 | 
| 35250 | VELING Quinten | 33 | 
| 36696 | ROWE Elliot | 33 | 
| 5215 | LEBAS Thomas | 32 | 
| 13059 | DYBALL Benjamin | 32 | 
| 16649 | PHOUNSAVATH DESTRIBOIS Alex Ariya | 32 | 
| 17741 | JANSSENS Jimmy | 32 | 
| 19112 | CARDIS Romain | 32 | 
| 25389 | DOWNES Brandon | 32 | 
| 27592 | VAN SINTMAARTENSDIJK Daan | 32 | 
| 28671 | KOSTANSKI Mateusz | 32 | 
| 30864 | REHA Filip | 32 | 
| 33759 | MASCIARELLI Lorenzo | 32 | 
| 34225 | BOWER Lewis | 32 | 
| 34346 | DELLAI Mohamed Aziz | 32 | 
| 34486 | GAUTHIER Jérôme | 32 | 
| 34598 | BRENES MATA Sebastian | 32 | 
| 34934 | MIMOUNI Oussama Abdellah | 32 | 
| 35599 | PRIETO DE LUNA Jose Juan | 32 | 
| 37821 | CENCIC Nejc | 32 | 
| 23247 | ANGULO SAMPEDRO Antonio | 31 | 
| 24083 | LEWIS Adam | 31 | 
| 26172 | ERDENEBAT Bilguunjargal | 31 | 
| 27557 | STEWART Campbell | 31 | 
| 30082 | PAJUR Markus | 31 | 
| 30660 | AZPARREN IRURZUN Xabier Mikel | 31 | 
| 31694 | D'AMATO Andrea | 31 | 
| 32218 | CANTONI Andrea | 31 | 
| 34453 | ESSABAHY Ibrahim | 31 | 
| 35229 | SMITHSON Jed | 31 | 
| 38037 | AGRICOLA Danijel | 31 | 
| 11213 | LAENGEN Vegard Stake | 30 | 
| 15386 | SERRY Pieter | 30 | 
| 16895 | DECLERCQ Tim | 30 | 
| 23428 | ENKHTAIVAN Bolorerdene | 30 | 
| 23443 | LECROQ Jérémy | 30 | 
| 23977 | KERGOZOU DE LA BOESSIERE Nicholas | 30 | 
| 24239 | WARLOP Jordi | 30 | 
| 27176 | SABBAHI El Houcaine | 30 | 
| 28399 | CHAIYASOMBAT Thanakhan | 30 | 
| 28789 | MOLDANSKY Gerhard-Cristin | 30 | 
| 31193 | MATTHEWS Daniyal | 30 | 
| 31253 | VAIDIAN Iustin-Ioan | 30 | 
| 31294 | KUYPERS Gerben | 30 | 
| 31709 | VILORIA VIERAS Enmanuel David | 30 | 
| 31825 | BASTIAENS Ayco | 30 | 
| 31826 | BORRESCH Julian | 30 | 
| 32745 | BENETEAU Lucas | 30 | 
| 32920 | BONIFACE Lucas | 30 | 
| 33470 | ALIYARI Aidin | 30 | 
