Overzicht eindecontractpremies
B@D@ss Boys (B@B)
| Naam | Premie |
| TESFATSION Natnael Ocbit | 753 |
| MULUBRHAN Henok | 510 |
| ABRAHAMSEN Jonas | 374 |
| POELS Wout | 251 |
| PICKERING Finlay | 191 |
| LØLAND Sakarias Koller | 181 |
| MADOUAS Valentin | 164 |
| KUDUS Merhawi Gebremedhin | 118 |
| PACHER Quentin | 115 |
| RAFFERTY Darren | 83 |
| MAEKELE Milkias | 60 |
| WOODS Michael | 45 |
| Totaal: | 2845 |
Bier, Champagne en Overwinningen (BCO)
| Naam | Premie |
| COSTIOU Ewen | 452 |
| VERSTRYNGE Emiel | 311 |
| SOLER GIMENEZ Marc | 217 |
| HONORE Mikkel Frølich | 197 |
| BISSEGGER Stefan | 161 |
| LASTRA MARTINEZ Jonathan | 145 |
| VAN MECHELEN Vlad | 125 |
| BUCHMANN Emanuel | 118 |
| SENECHAL Florian | 107 |
| VAN BEKKUM Darren | 86 |
| KAJAMINI Florian Samuel | 52 |
| Totaal: | 1971 |
Blackadders Bastards (BLB)
| Naam | Premie |
| VENDRAME Andrea | 572 |
| MARTIN Guillaume | 391 |
| HIRT Jan | 299 |
| FABBRO Matteo | 185 |
| KLUCKERS Arthur | 92 |
| VAN TRICHT Stan | 65 |
| BAIS Davide | 63 |
| RODRIGUEZ GARAICOECHEA Oscar | 21 |
| VAN DER HOORN Taco | 10 |
| Totaal: | 1698 |
Burzum (BUR)
| Naam | Premie |
| VAN DER POEL Mathieu | 1369 |
| MENTEN Milan | 191 |
| HATHERLY Alan | 175 |
| GARCIA CORTINA Ivan | 173 |
| FERRON Valentin | 111 |
| DEGENKOLB John | 92 |
| VAN BELLE Loe | 85 |
| VAN HEMELEN Vincent | 67 |
| WELTEN Bram | 0 |
| Totaal: | 2263 |
Casimir's Dream Chasers (CDC)
| Naam | Premie |
| SCHMID Mauro | 1442 |
| VERMEERSCH Florian | 577 |
| SOSA CUERVO Ivan Ramiro | 377 |
| THIJSSEN Gerben | 306 |
| OLDANI Stefano | 287 |
| LEONARD Michael Shea | 148 |
| PLOWRIGHT Jensen | 125 |
| BATTISTELLA Samuele | 52 |
| BENNETT Sam | 41 |
| SIMMONS Colby | 39 |
| BOVEN Lars | 0 |
| Totaal: | 3394 |
Team cellulose (CEL)
| Naam | Premie |
| COSNEFROY Benoît | 1237 |
| LEKNESSUND Andreas | 593 |
| SÖDERQVIST Jakob | 516 |
| DEBRUYNE Ramses | 423 |
| TILLER Rasmus Fossum | 303 |
| LE BERRE Mathis | 239 |
| DVERSNES Fredrik | 228 |
| GUDMESTAD Tord | 215 |
| UHLIG Henri | 187 |
| BAUHAUS Phil | 145 |
| ZWIEHOFF Ben | 70 |
| VANHOUCKE Harm | 36 |
| Totaal: | 4192 |
Ceci n’est pas une équipe (CEQ)
| Naam | Premie |
| FOLDAGER Anders | 509 |
| GILMORE Brady | 298 |
| SLOCK Liam | 279 |
| ENGELHARDT Felix | 248 |
| DEKKER David | 238 |
| FEDOROV Yevgeniy | 210 |
| BEVORT Carl-Frederik | 143 |
| BOUWMAN Koen | 139 |
| MACKELLAR Alastair | 70 |
| SCHULTZ Nicholas | 60 |
| VANGHELUWE Warre | 15 |
| MEDWAY Jackson | 12 |
| Totaal: | 2221 |
Charelke’s Kliek Belgiek (CHA)
| Naam | Premie |
| BIERMANS Jenthe | 311 |
| MARIT Arne | 204 |
| KOCKELMANN Mathieu | 120 |
| MIHKELS Madis | 113 |
| VAN BOVEN Luca | 98 |
| LAMPAERT Yves | 49 |
| FRISON Frederik | 40 |
| JAKOBSEN Fabio | 35 |
| Totaal: | 970 |
Ceramiche Ariostea (CMA)
| Naam | Premie |
| IZAGIRRE INSAUSTI Ion | 879 |
| ARRIETA LIZARRAGA Igor | 655 |
| MOZZATO Luca | 384 |
| POLITT Nils | 361 |
| GUALDI Simone | 343 |
| DONALDSON Robert | 342 |
| STEINHAUSER Georg | 314 |
| TJØTTA Martin | 236 |
| HERRADA LOPEZ Jesus | 230 |
| TONEATTI Davide | 165 |
| PORTER Rudy | 83 |
| GELDERS Gil | 59 |
| ZIJLAARD Maikel | 59 |
| Totaal: | 4110 |
The Dodgy Boys (DOD)
| Naam | Premie |
| DEL TORO ROMERO Isaac | 2777 |
| SCARONI Christian | 1553 |
| NARVAEZ PRADO Jhonatan Manuel | 529 |
| MARTINEZ POVEDA Daniel Felipe | 438 |
| CHUMIL GONZALEZ Sergio Geovani | 187 |
| AERTS Toon | 164 |
| ALEOTTI Giovanni | 162 |
| COTE Pier-André | 156 |
| PEÑUELA SANDOVAL Francisco Joel | 155 |
| Totaal: | 6121 |
Going for Gold (GFG)
| Naam | Premie |
| SHEEHAN Riley | 451 |
| OLIVER Ben | 341 |
| VANSEVENANT Mauri | 315 |
| FOSS Tobias Svendsen | 309 |
| QUINTANA ROJAS Nairo Alexander | 294 |
| PESENTI Thomas | 271 |
| VAN POPPEL Danny | 249 |
| MOURIS Wessel | 224 |
| JOHANNINK Jelle | 212 |
| PHILIPSEN Albert Withen | 183 |
| AFFINI Edoardo | 53 |
| JUNGELS Bob | 15 |
| Totaal: | 2917 |
Gruut Gentse Cyclisten (GGC)
| Naam | Premie |
| ONLEY Oscar | 730 |
| TURGIS Anthony | 485 |
| RODRIGUEZ MARTIN Cristian | 477 |
| RAJOVIC Dusan | 417 |
| BARCELO ARAGON Fernando | 200 |
| QUARTUCCI Lorenzo | 189 |
| GAVIRIA RENDON Fernando | 158 |
| VAN DEN BOSSCHE Fabio | 152 |
| EINHORN Itamar | 127 |
| NAESEN Oliver | 109 |
| MARSMAN Tim | 96 |
| DEHAIRS Simon | 84 |
| LIVYNS Arjen | 81 |
| Totaal: | 3305 |
HaWiDi (HWD)
| Naam | Premie |
| GODON Dorian | 990 |
| TRENTIN Matteo | 484 |
| O'CONNOR Ben | 403 |
| VAN GILS Maxim | 359 |
| VALGREN HUNDAHL Michael | 322 |
| PRODHOMME Nicolas | 181 |
| ALBANESE Vincenzo | 145 |
| LOUVEL Matis | 108 |
| BURATTI Nicolo | 84 |
| DE PRETTO Davide | 57 |
| POWLESS Neilson | 50 |
| Totaal: | 3183 |
Jerre (JER)
| Naam | Premie |
| RONDEL Mathys | 763 |
| KANTER Max | 648 |
| WALSCHEID Maximilian | 422 |
| WRIGHT Fred | 383 |
| CANAL BLANCO Carlos | 317 |
| BENNETT George | 242 |
| BAGIOLI Andrea | 185 |
| LABROSSE Jordan | 124 |
| GAUDU David | 69 |
| CONSONNI Simone | 58 |
| GAZZOLI Michele | 29 |
| Totaal: | 3240 |
De Jojo’s (JOJ)
| Naam | Premie |
| LIPOWITZ Florian | 1037 |
| ROGLIC Primoz | 1020 |
| WIDAR Jarno | 668 |
| COQUARD Bryan | 569 |
| JEANNIERE Emilien | 350 |
| ARTZ Huub | 235 |
| VADER Milan | 99 |
| LANGELLOTTI Victor | 60 |
| BRUTTOMESSO Alberto | 49 |
| SANCHEZ MAYO Pelayo | 47 |
| RONHAAR Pim | 3 |
| Totaal: | 4137 |
Lovada Test Team (LTT)
| Naam | Premie |
| MERLIER Tim | 965 |
| GROENEWEGEN Dylan | 802 |
| CHARMIG Anthon | 736 |
| BARRE Louis | 580 |
| VERCHER Mattéo | 399 |
| COBO CAYON Ivan | 313 |
| PARET PEINTRE Aurélien | 182 |
| HOLTER Aadne | 99 |
| CAPIOT Amaury | 60 |
| MORO Manlio | 45 |
| FLYNN Sean | 37 |
| Totaal: | 4218 |
Plebeya, Peluchen & The Vampire (PPV)
| Naam | Premie |
| BUITRAGO SANCHEZ Santiago | 649 |
| BERRADE FERNANDEZ Urko | 444 |
| VERMAERKE Kevin | 429 |
| POZZOVIVO Domenico | 415 |
| BREUILLARD Nicolas | 341 |
| OLIVEIRA Ivo Emanuel Alves | 310 |
| LANDA MEANA Mikel | 212 |
| HAIG Jack | 152 |
| VAN BAARLE Dylan | 141 |
| ROTA Lorenzo | 101 |
| ARNDT Nikias | 44 |
| ROOSEN Timo | 5 |
| Totaal: | 3243 |
Sound of Speed (SOS)
| Naam | Premie |
| PELLIZZARI Giulio | 1213 |
| BILBAO LOPEZ DE ARMENTIA Pello | 676 |
| BERNAL GOMEZ Egan Arley | 594 |
| AUGUST Andrew | 501 |
| SOBRERO Matteo | 333 |
| WELSFORD Sam | 283 |
| RIVERA VARGAS Brandon Smith | 168 |
| OOMEN Sam | 166 |
| ACKERMANN Pascal | 155 |
| MASNADA Fausto | 114 |
| FAURE PROST Alexy | 40 |
| BRUNEL Alexys | 28 |
| DE BUYST Jasper | 10 |
| Totaal: | 4281 |
Team Mikado (TMI)
| Naam | Premie |
| FAGUNDEZ LIMA Antonio Eric | 443 |
| HOOLE Daan | 253 |
| VERRE Alessandro | 196 |
| BUDZINSKI Marcin | 180 |
| HOPKINS Dylan | 143 |
| DUNBAR Edward | 116 |
| BARBIER Pierre | 112 |
| TERCERO LOPEZ Fernando | 105 |
| BOUCHARD Geoffrey | 80 |
| LOPEZ PEREZ Juan Pedro | 77 |
| VAN UDEN Casper | 52 |
| STITES Tyler | 46 |
| Totaal: | 1803 |
The Oezbekistan Boys (TOB)
| Naam | Premie |
| JORGENSON Matteo | 1047 |
| TEUNISSEN Mike | 506 |
| KELDERMAN Wilco | 241 |
| COVI Alessandro | 240 |
| SKUJINS Toms | 225 |
| GRAAT Tijmen | 201 |
| SYRITSA Gleb | 158 |
| KWIATKOWSKI Michal | 139 |
| TRATNIK Jan | 115 |
| ETXEBERRIA ANSALAS Haimar | 91 |
| POOLE Max | 0 |
| Totaal: | 2963 |
VDW - Wielrennen is Passie (VDW)
| Naam | Premie |
| FANCELLU Alessandro | 804 |
| LAPORTE Christophe | 793 |
| VENTURINI Clément | 647 |
| BERTHET Clément | 475 |
| BETTIOL Alberto | 323 |
| CAVAGNA Rémi | 287 |
| CAMPENAERTS Victor | 242 |
| MILESI Lorenzo | 112 |
| PEDERSEN Casper Phillip | 103 |
| OTRUBA Jakub | 90 |
| CARR Simon | 81 |
| FAURA ASENSIO Jose Luis | 73 |
| Totaal: | 4030 |
Water zonder Zeep (WAT)
| Naam | Premie |
| CARAPAZ MONTENEGRO Richard Antonio | 1280 |
| LONARDI Giovanni | 474 |
| BRAZ AFONSO Clément | 384 |
| ZAMBANINI Edoardo | 276 |
| VAN DEN BERG Marijn | 252 |
| CALZONI Walter | 211 |
| VEISTROFFER Baptiste | 180 |
| BONNEU Kamiel | 138 |
| STANNARD Robert | 79 |
| GEOGHEGAN HART Tao | 22 |
| Totaal: | 3296 |