Overzicht eindecontractpremies
B@D@ss Boys (B@B)
| Naam | Premie | 
| MARTINEZ Lenny | 1066 | 
| JEANNIERE Emilien | 918 | 
| VENTURINI Clément | 485 | 
| SALBY Alexander | 437 | 
| HOELGAARD Markus | 432 | 
| BARCELO ARAGON Fernando | 399 | 
| MIQUEL DELGADO Pau | 336 | 
| FAGUNDEZ LIMA Antonio Eric | 328 | 
| VAN DEN BROEK Frank | 316 | 
| BALDERSTONE ROUMENS Abel | 282 | 
| TEUNS Dylan | 269 | 
| GAUTHERAT Pierre | 213 | 
| Totaal: | 5481 | 
Bier, Champagne en Overwinningen (BCO)
| Naam | Premie | 
| VINE Jay | 1190 | 
| BITTNER Pavel | 722 | 
| GROSSSCHARTNER Felix | 479 | 
| SOLER GIMENEZ Marc | 468 | 
| HERMANS Quinten | 415 | 
| BERCKMOES Jenno | 408 | 
| RENARD Alexis | 369 | 
| BARRENETXEA GOLZARRI Jon | 345 | 
| KONRAD Patrick | 233 | 
| BENNETT Sam | 183 | 
| MÜHLBERGER Gregor | 171 | 
| VALGREN HUNDAHL (ANDERSEN) Michael | 115 | 
| Totaal: | 5098 | 
Blackadders Bastards (BLB)
| Naam | Premie | 
| YATES Simon | 883 | 
| HOOLE Daan | 296 | 
| MEURISSE Xandro | 259 | 
| ACKERMANN Pascal | 188 | 
| TOUZE Damien | 152 | 
| LEITAO Iuri Gabriel Dantas | 143 | 
| BURGAUDEAU Mathieu | 104 | 
| KAMP Alexander | 57 | 
| BOUCHARD Geoffrey | 50 | 
| FRAILE MATARRANZ Omar | 15 | 
| OSBORNE Jason | 0 | 
| Totaal: | 2147 | 
Burzum (BUR)
| Naam | Premie | 
| YATES Adam | 793 | 
| LAPEIRA Paul | 562 | 
| BAUHAUS Phil | 336 | 
| CEPEDA ORTIZ Jefferson Alexander | 155 | 
| BENNETT George | 130 | 
| QUINTANA ROJAS Nairo Alexander | 123 | 
| VERRE Alessandro | 90 | 
| VAN TRICHT Stan | 45 | 
| BARBIER Pierre | 41 | 
| Totaal: | 2275 | 
Casimir's Dream Chasers (CDC)
| Naam | Premie | 
| EVENEPOEL Remco | 1929 | 
| KUBIS Lukas | 854 | 
| GROVES Kaden | 488 | 
| CARUSO Damiano | 392 | 
| EEKHOFF Nils | 337 | 
| STAUNE-MITTET Johannes | 206 | 
| GOVEKAR Matevz | 154 | 
| PLOWRIGHT Jensen | 147 | 
| GAVIRIA RENDON Fernando | 88 | 
| KRON Andreas Lorentz | 50 | 
| VAN SINTMAARTENSDIJK Roel | 50 | 
| Totaal: | 4695 | 
Team cellulose (CEL)
| Naam | Premie | 
| HEALY Ben | 1177 | 
| STORER Michael | 1095 | 
| LUND ANDRESEN Tobias | 783 | 
| MOSCHETTI Matteo | 507 | 
| THOMAS Benjamin | 354 | 
| COSTA Rui Alberto Faria | 185 | 
| CURRIE Logan | 181 | 
| ZINGLE Axel | 155 | 
| PAGE Hugo | 155 | 
| HAIG Jack | 116 | 
| PEREZ Anthony | 64 | 
| BALMER Alexandre | 38 | 
| Totaal: | 4810 | 
Ceci n’est pas une équipe (CEQ)
| Naam | Premie | 
| TERCERO LOPEZ Fernando | 175 | 
| CHAVES RUBIO Jhoan Esteban | 162 | 
| GEENS Jonas | 136 | 
| VERVAEKE Louis | 133 | 
| OLIVEIRA Rui Filipe Alves | 110 | 
| JOHANSEN Julius | 86 | 
| SCOTT Cameron | 82 | 
| SCHULTZ Nicholas | 59 | 
| GHYS Robbe | 55 | 
| PRICE-PEJTERSEN Johan | 54 | 
| WILLIAMS Stephen | 10 | 
| HANSEN Tobias Aagaard | 1 | 
| Totaal: | 1063 | 
Charelke’s Kliek Belgiek (CHA)
| Naam | Premie | 
| FRETIN Milan | 687 | 
| SEGAERT Alec | 361 | 
| VERMEERSCH Gianni | 293 | 
| LIVYNS Arjen | 242 | 
| LAAS Martin | 195 | 
| CAPIOT Amaury | 172 | 
| ALLEGAERT Piet | 140 | 
| EWAN Caleb | 61 | 
| MCLAY Daniel | 32 | 
| Totaal: | 2183 | 
The Dodgy Boys (DOD)
| Naam | Premie | 
| MOLANO BENAVIDES Juan Sebastian | 348 | 
| CATTANEO Mattia | 253 | 
| PELLAUD Simon | 246 | 
| PEÑA JIMENEZ Jesus David | 238 | 
| CEPEDA HERNANDEZ Jefferson Alveiro | 232 | 
| GAROFOLI Gianmarco | 168 | 
| BARTA William | 162 | 
| NIZZOLO Giacomo | 149 | 
| VAHTRA Norman | 143 | 
| RIVERA VARGAS Brandon Smith | 131 | 
| CONCI Nicola | 126 | 
| SERRANO RODRIGUEZ Gonzalo | 75 | 
| RODRIGUEZ GARAICOECHEA Oscar | 25 | 
| Totaal: | 2296 | 
Team Evil Eye (EYE)
| Naam | Premie | 
| PEDERSEN Mads | 2232 | 
| MORGADO Antonio | 635 | 
| MALUCELLI Matteo | 631 | 
| VERNON Ethan | 441 | 
| KRISTOFF Alexander | 376 | 
| HERZOG Emil | 108 | 
| VADIC Baptiste | 99 | 
| THOMPSON Reuben | 60 | 
| PETIT Adrien | 15 | 
| GRONDIN Donavan | 5 | 
| Totaal: | 4602 | 
Going for Gold (GFG)
| Naam | Premie | 
| ARANBURU DEBA Alexander | 764 | 
| LOPEZ GRANIZO Harold Martin | 714 | 
| JOHANNESSEN Tobias Halland | 696 | 
| TOWNSEND Rory | 437 | 
| HAYTER Ethan | 408 | 
| LANGELLOTTI Victor | 383 | 
| EDVARDSEN-FREDHEIM Stian | 336 | 
| KIELICH Timo | 308 | 
| ALEOTTI Giovanni | 203 | 
| CONCA Filippo | 150 | 
| HESSMANN Michel | 40 | 
| RASENBERG Martijn | 38 | 
| Totaal: | 4477 | 
Gruut Gentse Cyclisten (GGC)
| Naam | Premie | 
| PIDCOCK Thomas | 1881 | 
| ROGLIC Primoz | 956 | 
| DELETTRE Alexandre | 658 | 
| SCHACHMANN Maximilian | 439 | 
| LANDA MEANA Mikel | 433 | 
| BLIKRA Erlend Jordbrekk | 398 | 
| REX Laurenz | 322 | 
| HARPER Chris | 319 | 
| RAJOVIC Dusan | 274 | 
| STEWART Jake | 245 | 
| DONOVAN Mark | 237 | 
| LAMPERTI Luke | 235 | 
| BARDET Romain | 205 | 
| VAN MOER Brent | 195 | 
| LEMMEN Bart | 180 | 
| DE KLEIJN Arvid | 134 | 
| SVRCEK Martin | 30 | 
| STEIMLE Jannik | 30 | 
| HERREGODTS Rune | 29 | 
| Totaal: | 7200 | 
HaWiDi (HWD)
| Naam | Premie | 
| HINDLEY Jai | 679 | 
| RICCITELLO Matthew | 576 | 
| CORT NIELSEN Magnus | 472 | 
| AULAR SANABRIA Orluis Alberto | 404 | 
| PLUIMERS Rick | 381 | 
| BOL Cees | 232 | 
| CHARMIG Anthon | 226 | 
| KÄMNA Lennard | 211 | 
| MOLARD Rudy | 172 | 
| KELDERMAN Wilco | 162 | 
| DE POOTER Dries | 120 | 
| VAN DIJKE Tim | 112 | 
| MOSCON Gianni | 55 | 
| Totaal: | 3802 | 
Jerre (JER)
| Naam | Premie | 
| TRAEEN Torstein | 365 | 
| DAINESE Alberto | 332 | 
| VAN EETVELT Lennert | 302 | 
| CRAS Steff | 274 | 
| LOPEZ PEREZ Juan Pedro | 263 | 
| BUSATTO Francesco | 207 | 
| MARIAULT Axel | 139 | 
| VERONA QUINTANILLA Carlos | 130 | 
| STEINHAUSER Georg | 86 | 
| MEZGEC Luka | 40 | 
| GAZZOLI Michele | 30 | 
| SOUPE Geoffrey | 25 | 
| Totaal: | 2193 | 
De Jojo’s (JOJ)
| Naam | Premie | 
| MATTHEWS Michael | 870 | 
| ULISSI Diego | 616 | 
| TEJADA CANACUE Harold Alfonso | 464 | 
| FRIGO Marco | 454 | 
| TARLING Joshua | 328 | 
| MONIQUET Sylvain | 269 | 
| MEINTJES Louis | 193 | 
| HAGENES Per Strand | 106 | 
| SLOCK Liam | 50 | 
| TONEATTI Davide | 49 | 
| KRIJNSEN Jelte | 45 | 
| Totaal: | 3444 | 
Lovada Test Team (LTT)
| Naam | Premie | 
| VELASCO Simone | 783 | 
| ASKEY Lewis | 567 | 
| ARMIRAIL Bruno | 482 | 
| DOUBLE Paul | 471 | 
| TURNER Ben | 362 | 
| ZWIEHOFF Ben | 189 | 
| THEUNS Edward | 189 | 
| BRAET Vito | 147 | 
| VALTER Attila | 137 | 
| GUARDEÑO ROMA Jaume | 115 | 
| GOOSSENS Kobe | 31 | 
| Totaal: | 3473 | 
Plebeya, Peluchen & The Vampire (PPV)
| Naam | Premie | 
| VAN POPPEL Danny | 552 | 
| FIORELLI Filippo | 246 | 
| RUTSCH Jonas | 220 | 
| ROCHAS Rémy | 218 | 
| BRENNER Marco | 191 | 
| GUERREIRO Ruben Antonio Almeida | 171 | 
| COVILI Luca | 122 | 
| HAMILTON Christopher | 101 | 
| VAN DEN BOSSCHE Fabio | 98 | 
| THOMAS Geraint | 48 | 
| Totaal: | 1967 | 
Sound of Speed (SOS)
| Naam | Premie | 
| BALLERINI Davide | 349 | 
| ARRIETA LIZARRAGA Igor | 279 | 
| EIKING Odd Christian | 240 | 
| RYAN Archie | 215 | 
| NEILANDS Krists | 131 | 
| VIVIANI Elia | 129 | 
| STANNARD Robert | 65 | 
| HAMILTON Lucas | 60 | 
| TRATNIK Jan | 48 | 
| Totaal: | 1516 | 
The Oezbekistan Boys (TOB)
| Naam | Premie | 
| CHRISTEN Jan | 811 | 
| PIGANZOLI Davide | 608 | 
| MAS NICOLAU Enric | 560 | 
| KUSS Sepp | 416 | 
| MAJKA Rafal | 373 | 
| IZAGIRRE INSAUSTI Ion | 304 | 
| HERRADA LOPEZ Jesus | 254 | 
| LUTSENKO Alexey | 161 | 
| MARCELLUSI Martin | 131 | 
| TESSON Jason | 105 | 
| KNOX James | 85 | 
| HIRT Jan | 28 | 
| Totaal: | 3836 | 
Team Veloquipe Maestro (TVM)
| Naam | Premie | 
| ROMEO ABAD Ivan | 588 | 
| KULSET Johannes | 575 | 
| TRONCHON Bastien | 411 | 
| KNIGHT Oliver | 227 | 
| ASGREEN Kasper | 206 | 
| VAN DIJKE Mick | 137 | 
| RICKAERT Jonas | 86 | 
| DUPONT Timothy | 80 | 
| BELOKI FERNANDEZ Markel | 76 | 
| NOVAK Domen | 25 | 
| FRISON Frederik | 24 | 
| RETAILLEAU Valentin | 20 | 
| LÜHRS Luis-Joe | 0 | 
| Totaal: | 2455 | 
VDW - Wielrennen is Passie (VDW)
| Naam | Premie | 
| VAUQUELIN Kévin | 1361 | 
| CHAMPOUSSIN Clément | 688 | 
| DE BONDT Dries | 352 | 
| FANCELLU Alessandro | 327 | 
| ZIMMERMANN Georg | 314 | 
| BISSEGGER Stefan | 262 | 
| WOODS Michael | 141 | 
| KEPPLINGER Rainer | 122 | 
| PACHER Quentin | 118 | 
| WALLS Matthew | 117 | 
| PEDRERO LOPEZ Antonio | 83 | 
| Totaal: | 3885 | 
Water zonder Zeep (WAT)
| Naam | Premie | 
| JEGAT Jordan | 573 | 
| TSARENKO Kyrylo | 448 | 
| HOFSTETTER Hugo | 417 | 
| QUARTUCCI Lorenzo | 360 | 
| POELS Wout | 355 | 
| MOLLEMA Bauke | 209 | 
| BONNEU Kamiel | 118 | 
| SEVILLA RIVERA Oscar Miguel | 105 | 
| STOKBRO Andreas Nielsen | 93 | 
| SENECHAL Florian | 53 | 
| LE HUITOUZE Eddy | 40 | 
| SCHELLING Ide | 33 | 
| WEEMAES Sasha | 29 | 
| Totaal: | 2833 |