Koopjeslijst begin periode 3
| CQCode | Naam | Waarde |
|---|---|---|
| 17893 | YATES Simon | 841 |
| 29525 | LOPEZ GRANIZO Harold Martin | 691 |
| 23467 | MALUCELLI Matteo | 635 |
| 13153 | GATE Aaron | 497 |
| 24940 | ANIOLKOWSKI Stanislaw | 487 |
| 22906 | ARMIRAIL Bruno | 486 |
| 31420 | JOHANNESSEN Anders Halland | 474 |
| 26419 | SALBY Alexander | 451 |
| 25102 | TOWNSEND Rory | 443 |
| 31297 | TSARENKO Kyrylo | 438 |
| 27079 | BARCELO ARAGON Fernando | 423 |
| 27033 | SOBRERO Matteo | 379 |
| 24103 | DIAZ GALLEGO Jose Manuel | 377 |
| 14310 | MAJKA Rafal | 355 |
| 30047 | QUARTUCCI Lorenzo | 353 |
| 4179 | KRISTOFF Alexander | 338 |
| 20155 | GUERIN Alexis | 334 |
| 29221 | FANCELLU Alessandro | 331 |
| 25600 | RAJOVIC Dusan | 327 |
| 28553 | DVERSNES Fredrik | 322 |
| 22524 | NYCH Artem | 314 |
| 12719 | DE LA CRUZ MELGAREJO David | 311 |
| 32181 | DELBOVE Joris | 307 |
| 21930 | BOL Cees | 301 |
| 17534 | HERRADA LOPEZ Jesus | 297 |
| 26796 | SWEENY Harrison | 267 |
| 33579 | GILMORE Brady | 265 |
| 25651 | RIKUNOV Petr | 262 |
| 25513 | OLIVEIRA Ivo Emanuel Alves | 261 |
| 16653 | DEMARE Arnaud | 260 |
| 12400 | PRADES REVERTER Eduard | 259 |
| 28445 | FAGUNDEZ LIMA Antonio Eric | 259 |
| 30870 | HOPKINS Dylan | 258 |
| 18632 | PELLAUD Simon | 246 |
| 30008 | MARIAULT Axel | 244 |
| 1646 | TAARAMÄE Rein | 243 |
| 21405 | EIKING Odd Christian | 240 |
| 30023 | AGIRRE EGAÑA Jon | 240 |
| 24152 | FIORELLI Filippo | 236 |
| 28541 | GARIBBO Nicolo | 234 |
| 15281 | HALLER Marco | 230 |
| 27751 | PEÑALVER ANIORTE Manuel | 230 |
| 20156 | LATOUR Pierre | 229 |
| 28364 | ZANONCELLO Enrico | 223 |
| 25066 | HARPER Chris | 218 |
| 23357 | BERNARD Julien | 216 |
| 21504 | DENZ Nico | 215 |
| 25637 | BREGNHØJ Mathias | 215 |
| 26438 | RUTSCH Jonas | 215 |
| 23429 | PEDERSEN Casper | 214 |
| 33745 | BERASATEGI GARMENDIA Xabier | 214 |
| 33654 | ALLENO Clément | 212 |
| 27134 | MARTIN SANZ Gotzon | 211 |
| 23888 | DE BOD Stefan | 210 |
| 29779 | MAGLI Filippo | 208 |
| 25087 | STORK Florian | 202 |
| 28026 | BOGUSLAWSKI Marceli | 202 |
| 36481 | CAVIA SANZ Daniel | 202 |
| 20406 | GOVEKAR Matevz | 197 |
| 21460 | LAAS Martin | 195 |
| 27072 | OLDANI Stefano | 195 |
| 28288 | MUNTON Byron | 194 |
| 18413 | MEINTJES Louis | 193 |
| 31958 | EDDY Patrick | 190 |
| 26283 | RIVERA VARGAS Brandon Smith | 187 |
| 29490 | BERWICK Sebastian | 187 |
| 13770 | RAILEANU Cristian | 186 |
| 29523 | BUDZINSKI Marcin | 186 |
| 13566 | BARDET Romain | 182 |
| 12843 | QUINTANA ROJAS Nairo Alexander | 179 |
| 33118 | ARVANITOU Nikiforos | 179 |
| 11818 | MOLARD Rudy | 177 |
| 22909 | LEROUX Samuel | 177 |
| 28237 | IRIBAR JAUREGI Unai | 176 |
| 30566 | VAN DER TUUK Axel | 176 |
| 30746 | RUIZ SEDANO Ibon | 174 |
| 35571 | CUYLITS Mauro | 173 |
| 29321 | TOLIO Alex | 172 |
| 32610 | ROULAND Louis | 172 |
| 3685 | SAFARZADEH Saeid | 168 |
| 22631 | CAICEDO CEPEDA Jonathan Klever | 168 |
| 36482 | IZQUIERDO Clément | 166 |
| 29873 | NICOLAU BELTRAN Joel | 165 |
| 31725 | KRETSCHY Moritz | 165 |
| 30509 | DAUPHIN Florian | 164 |
| 27315 | EINHORN Itamar | 161 |
| 22210 | CARBONI Giovanni | 160 |
| 25560 | SEVILLA LOPEZ Diego Pablo | 159 |
| 5139 | MOLLEMA Bauke | 156 |
| 24796 | VAN ENGELEN Adne | 154 |
| 29206 | JOHANNINK Jelle | 153 |
| 24546 | SHAW James | 152 |
| 18504 | VAN ASBROECK Tom | 151 |
| 28649 | CONCA Filippo | 150 |
| 31334 | OKAMIKA BENGOETXEA Ander | 150 |
| 22792 | TSISHKOU Raman | 148 |
| 27111 | JUARISTI ARRIETA Txomin | 148 |
| 28523 | BAIS Davide | 148 |
| 30694 | GOMEZ BECERRA German Dario | 147 |
| 31278 | LOPEZ CARAVACA Jordi | 147 |
| 34395 | GEENS Jonas | 146 |
| 31664 | APARICIO MUÑOZ Mario | 145 |
| 23362 | BARTA William | 144 |
| 29098 | RASCH Jesper | 144 |
| 7948 | DUPONT Timothy | 142 |
| 22258 | MATTHEIS Oliver | 142 |
| 34304 | GUTIERREZ GONZALEZ Jorge | 142 |
| 21036 | SMITH Dion | 141 |
| 21113 | NEILANDS Krists | 141 |
| 24236 | RUSSO Clément | 141 |
| 24200 | VAHTRA Norman | 140 |
| 32732 | VAN HEMELEN Vincent | 140 |
| 24030 | OLIVEIRA Rui Filipe Alves | 139 |
| 31819 | DE CASSAN Davide | 138 |
| 32636 | LE BERRE Mathis | 138 |
| 34989 | TSVETKOV Nikita | 137 |
| 29531 | BETTLES Carter | 136 |
| 35668 | DONATI Davide | 136 |
| 20073 | MAESTRI Mirco | 135 |
| 28657 | PEKALA Piotr | 135 |
| 17994 | VERONA QUINTANILLA Carlos | 134 |
| 20819 | STAJNAR Mihael | 133 |
| 21376 | MEIJERS Jeroen | 132 |
| 29946 | HANSEN Marcus Sander | 132 |
| 30604 | CURRIE Logan | 132 |
| 34209 | PALETTI Luca | 132 |
| 23499 | MUDGWAY Luke | 131 |
| 27941 | MACIEJUK Filip | 131 |
| 34030 | CAMPRUBI PIJUAN Marcel | 131 |
| 4021 | ARASHIRO Yukiya | 129 |
| 13240 | VIVIANI Elia | 129 |
| 27699 | BATSAIKHAN Tegshbayar | 129 |
| 36096 | MAROLT Jaka | 129 |
| 6807 | COSTA Rui Alberto Faria | 128 |
| 32051 | CADENA MARTINEZ Edgar David | 128 |
| 31396 | ANDERSEN Mads | 126 |
| 25164 | SCOTSON Callum | 124 |
| 25763 | GENIETS Kévin | 121 |
| 26194 | ANTUNES Tiago Gomes | 121 |
| 7606 | SWIFT Ben | 120 |
| 26533 | ADAMIETZ Johannes | 120 |
| 27762 | COLNAGHI Luca | 120 |
| 34303 | FERNANDEZ GARCIA Samuel | 119 |
| 8745 | PRADES REVERTER Benjami | 118 |
| 24753 | ROCHAS Rémy | 118 |
| 26177 | COVILI Luca | 118 |
| 25483 | HAMZA Yacine | 116 |
| 26277 | CONCI Nicola | 116 |
| 32584 | BONNEU Kamiel | 116 |
| 32705 | VADIC Baptiste | 116 |
| 7279 | BRAMBILLA Gianluca | 115 |
| 27006 | OTRUBA Jakub | 115 |
| 28187 | CAMARGO PINEDA Diego Andres | 115 |
| 22337 | BUDYAK Anatoliy | 114 |
| 33738 | CALLEJAS SANTOS Edison Alejandro | 114 |
| 18467 | REINDERS Elmar | 113 |
| 20681 | STÜSSI Colin | 112 |
| 18463 | WARBASSE Larry | 111 |
| 21482 | GHEBREIGZABHIER Amanuel | 111 |
| 32583 | MARTIN GUTIERREZ Alex | 111 |
| 22683 | GUERREIRO Ruben Antonio Almeida | 110 |
| 23806 | GIDICH Yevgeniy | 110 |
| 35974 | DARDER GARI Sergi | 109 |
| 26241 | BAIS Mattia | 108 |
| 27291 | MAYER Alexandre | 108 |
| 16941 | CHAVES RUBIO Jhoan Esteban | 107 |
| 24818 | PITA BOLAÑOS Cristian David | 107 |
| 28630 | JARNET Maxime | 107 |
| 35509 | GUARDEÑO ROMA Jaume | 107 |
| 25195 | JACOBS Johan | 106 |
| 32145 | NØRTOFT Morten Aalling | 106 |
| 17901 | JUNGELS Bob | 105 |
| 27655 | DE PESTEL Sander | 105 |
| 29079 | VANHOOF Ward | 105 |
| 26129 | DINA Marton | 104 |
| 34964 | GHEBREGERGISH Yoel Habteab | 104 |
| 21907 | GONZALEZ CASTILLERO Roberto Carlos | 103 |
| 22472 | TIVANI PEREZ German Nicolas | 103 |
| 25230 | FINKST Tilen | 103 |
| 23536 | VARGAS ALZATE Walter Alejandro | 102 |
| 27470 | GALVAN FERNANDEZ Francisco | 101 |
| 27752 | JOHANSEN Julius | 101 |
| 34376 | PRIDAL Tomas | 101 |
| 13438 | HOULE Hugo | 100 |
| 25096 | GAMPER Patrick | 100 |
| 27083 | DEKKER David | 100 |
| 27598 | BOU COMPANY Joan | 100 |
| 16058 | KONRAD Patrick | 99 |
| 18608 | BYSTRØM Sven Erik | 99 |
| 36685 | VALJAVEC Erazem | 99 |
| 10856 | BOIVIN Guillaume | 98 |
| 13863 | NIZZOLO Giacomo | 98 |
| 25867 | GUERNALEC Thibault | 98 |
| 27022 | YEMANE Dawit | 98 |
| 27113 | O'BRIEN Kelland | 97 |
| 35663 | LOZOUET Léandre | 97 |
| 31106 | PEÑUELA SANDOVAL Francisco Joel | 96 |
| 32251 | BELOHVOSCIKS Kristians | 96 |
| 32902 | GAJDULEWICZ Mateusz | 96 |
| 23403 | KNOX James | 95 |
| 24485 | GOLDSTEIN Omer | 95 |
| 25602 | NEUMAN Dominik | 95 |
| 27156 | BARTHE Cyril | 95 |
| 32045 | PONOMAR Andriy | 95 |
| 34111 | MUÑOZ LLANA Francisco | 95 |
| 34457 | FAURA ASENSIO Jose Luis | 95 |
| 19894 | SMIT Willem Jakobus | 94 |
| 22703 | PETERS Nans | 94 |
| 35868 | RAVBAR Anze | 94 |
| 22116 | CONTRERAS PINZON Rodrigo | 93 |
| 27637 | SAMITIER SAMITIER Sergio | 93 |
| 31464 | HELLEMOSE Asbjørn | 93 |
| 30161 | GUERNALEC Victor | 91 |
| 36516 | BOULAHOITE Rayan | 91 |
| 36857 | HEREMANS Joppe | 91 |
| 10039 | JANSE VAN RENSBURG Reinardt | 90 |
| 34152 | MINTEGI CLAVER Iker | 90 |
| 20566 | KACZMAREK Jakub | 89 |
| 28544 | SINSCHEK Nils | 89 |
| 29845 | MARCELLUSI Martin | 89 |
| 36569 | JASCH Lennart | 89 |
| 24767 | TOUZE Damien | 88 |
| 26354 | ZUKOWSKY Nickolas | 87 |
| 30809 | RACCANI Simone | 87 |
| 21374 | RICKAERT Jonas | 86 |
| 28509 | WALLS Matthew | 86 |
| 29382 | KLUCKERS Arthur | 86 |
| 30660 | AZPARREN IRURZUN Xabier Mikel | 86 |
| 35362 | SAGRADO PEREZ Alvaro | 86 |
| 25671 | SERRANO RODRIGUEZ Gonzalo | 85 |
| 28508 | DELACROIX Théo | 85 |
| 32777 | BRUSTENGA MASAGUE Marc | 85 |
| 31879 | VOLTR Martin | 84 |
| 18791 | REIS Rafael Ferreira | 83 |
| 19078 | PEDRERO LOPEZ Antonio | 83 |
| 28564 | HEIDEMANN Miguel | 83 |
| 35005 | JASIM ALALI Abdulla | 83 |
| 34613 | RODRIGUEZ CONTRERAS Juan Felipe | 82 |
| 35856 | NEGRENTE Mattia | 82 |
| 22938 | SKAARSETH Anders | 81 |
| 30719 | SILVA Pedro Miguel Fernandes | 81 |
| 30886 | YIGIT Tahir Bugra | 81 |
| 31268 | MURGUIALDAY ELORZA Jokin | 81 |
| 32638 | ALVAREZ RODRIGUEZ Rodrigo | 81 |
| 26387 | GUGLIELMI Simon | 80 |
| 28916 | KYFFIN Zeb | 80 |
| 26437 | SWIFT Connor | 79 |
| 26676 | PRONSKIY Vadim | 79 |
| 29545 | OLIVER Ben | 79 |
| 29975 | CATALDO Lorenzo | 79 |
| 31829 | LEITAO Iuri Gabriel Dantas | 79 |
| 24289 | SAINBAYAR Jambaljamts | 78 |
| 24953 | STOKBRO Andreas Nielsen | 78 |
| 25715 | DE ROSSI Lucas | 78 |
| 36278 | YEMANE Even | 78 |
| 12982 | BOUGLAS Georgios | 77 |
| 17006 | BIZKARRA ETXEGIBEL Mikel | 76 |
| 23531 | ERIKSSON Lucas | 76 |
| 28647 | GONZALEZ LOPEZ David | 76 |
| 32068 | SU Haoyu | 76 |
| 32240 | BONNET Thomas | 76 |
| 33821 | VEISTROFFER Baptiste | 76 |
| 35637 | MARIVOET SCHOLIERS Duarte | 76 |
| 13274 | OLIVEIRA Nelson Filipe Santos Simoes | 75 |
| 15286 | ABERASTURI IZAGA Jon | 75 |
| 22676 | MOSCON Gianni | 75 |
| 23644 | STEWART Mark | 75 |
| 24876 | PAREDES ZAPATA Wilmar Andres | 75 |
| 27116 | SCOTT Cameron | 75 |
| 27932 | BAYER Tobias | 75 |
| 29418 | PARISINI Nicolo | 75 |
| 31795 | VILLA Giacomo | 75 |
| 36910 | DESTA Teweldemedhin Amaniel | 75 |
| 21532 | MARCHAND Gianni | 74 |
| 23652 | MALECKI Kamil | 73 |
| 29931 | FLYNN Sean | 73 |
| 30711 | BLUME LEVY William | 73 |
| 16697 | THEUNS Edward | 72 |
| 17866 | OTTEMA Rick | 72 |
| 20921 | MULLEN Ryan | 72 |
| 24806 | FABBRO Matteo | 72 |
| 32412 | VANICEK Simon | 72 |
| 28600 | ZOCCARATO Samuele | 71 |
| 29266 | SEYFOLLAHIFARD Hasan | 71 |
| 34195 | BELLETTA Dario Igor | 71 |
| 36416 | GIMENO FERRER Nil | 71 |
| 24719 | DOUBEY Fabien | 70 |
| 26075 | ARCHIBOLD CASTILLO Franklin | 70 |
| 29773 | ORMISTON Callum | 70 |
| 30617 | GRIGNARD Sébastien | 70 |
| 30682 | THOMPSON Reuben | 70 |
| 26409 | STANNARD Robert | 69 |
| 29238 | MARSMAN Tim | 69 |
| 30677 | KOPECKY Tomas | 69 |
| 31700 | MIHOLJEVIC Fran | 69 |
| 32845 | WEISS Fabian | 69 |
| 22667 | MOSCA Jacopo | 68 |
| 24941 | BANASZEK Norbert | 68 |
| 28613 | HESTERS Jules | 68 |
| 30353 | CROCKETT Finn | 68 |
| 31785 | TENE Rotem | 68 |
| 31893 | SEXTON Tom | 68 |
| 33581 | BLEDDYN Oliver | 68 |
| 16826 | BERNAS Pawel | 67 |
| 29324 | DUARTE Emanuel Fieber | 67 |
| 30026 | KOLZE CHANGIZI Sebastian | 67 |
| 33802 | THIERRY Pierre | 67 |
| 34221 | SORARRAIN AGIRREZABALA Gorka | 67 |
| 34225 | BOWER Lewis | 67 |
| 23306 | BAX Sjoerd | 66 |
| 24563 | WALLIN Rasmus Bøgh | 66 |
| 30815 | CRETTI Luca | 66 |
| 9896 | JUUL JENSEN Christopher | 65 |
| 16731 | DILLIER Silvan | 65 |
| 18296 | LIEPINS Emils | 65 |
| 22582 | SOTO GUIRAO Antonio Jesus | 65 |
| 23680 | MONK Cyrus | 65 |
| 28419 | DRIZNERS Jarrad | 65 |
| 29113 | FUENTES PANIEGO Angel | 65 |
| 29522 | BUDZINSKI Tomasz | 65 |
| 29907 | LEEMREIZE Gijs | 65 |
| 31669 | MORO Manlio | 65 |
| 33014 | HANSEN Alexander Arnt | 65 |
| 33137 | RAISBERG Nadav | 65 |
| 33970 | GIDDINGS Joshua | 65 |
| 34519 | STOLIC Mihajlo | 65 |
| 36944 | SHICHKIN Vlas | 65 |
| 128 | SEVILLA RIVERA Oscar Miguel | 63 |
| 18295 | BOGDANOVICS Maris | 63 |
| 26475 | RESELL Erik Nordsaeter | 63 |
| 31753 | TENDON Arnaud | 63 |
| 36091 | PRINGLE Nate | 63 |
| 30387 | MIKUTIS Aivaras | 62 |
| 19651 | EWAN Caleb | 61 |
| 21852 | KOISHI Yuma | 61 |
| 31698 | EPIS Giosué | 61 |
| 35137 | DARBELLAY Valentin | 61 |
| 13400 | GRADEK Kamil | 60 |
| 27685 | MÄRKL Niklas | 60 |
| 32957 | WAFLER Tim | 60 |
| 35289 | BOYLE Evan | 60 |
| 21238 | STOSZ Patryk | 59 |
| 25669 | LAUK Karl Patrick | 59 |
| 29780 | ÄRM Rait | 59 |
| 31060 | ZUMER Matic | 59 |
| 31622 | MIFSUD Andréa | 59 |
| 31888 | BURNETT Josh | 59 |
| 31653 | ROSENLUND RICHTER Stian | 58 |
| 33630 | KONIJN Alexander | 58 |
| 12100 | DELAPLACE Anthony | 57 |
| 24948 | BANASZEK Alan | 57 |
| 25281 | MORA RAMIREZ Luis Guillermo | 57 |
| 27102 | TEUGELS Lennert | 57 |
| 28530 | KONYCHEV Alexander | 57 |
| 29884 | TAROZZI Manuele | 57 |
| 34562 | KOMAC Nejc | 57 |
| 35074 | FRATCZAK Radoslaw | 57 |
| 35154 | HAVERDINGS David | 57 |
| 37063 | DAUMAS Rémi | 57 |
| 1310 | KHALMURATOV Muradjan | 56 |
| 18098 | SÜTTERLIN Jasha | 56 |
| 30007 | ETXEBERRIA ZAFRA Asier | 56 |
| 33320 | REMKHI Rudolf | 56 |
| 36476 | SANLAVILLE Mathias | 56 |
| 20350 | LIENHARD Fabian | 55 |
| 25289 | HAMILTON Lucas | 55 |
| 28578 | URIANSTAD BUGGE Martin | 55 |
| 29870 | GONOV Lev | 55 |
| 35110 | HLADY Gavin | 55 |
| 27727 | COLMAN Alex | 54 |
| 29572 | QUICK Blake | 54 |
| 34108 | ROJAS NARANJO Vicente | 54 |
| 25481 | MANSOURI Islam | 53 |
| 29180 | BALLABIO Giacomo | 53 |
| 35751 | RAFFERTY Adam | 53 |
| 37938 | ALEMAYO Tsegay Tekle | 53 |
| 3366 | CLARKE Simon | 52 |
| 21295 | CONTI Valerio | 52 |
| 28412 | BRUNNER Eric | 52 |
| 29295 | ROJAS CAMPOS Gabriel Francisco | 52 |
| 32533 | AMARI Hamza | 52 |
| 32595 | HENNEQUIN Paul | 52 |
| 6828 | ZOIDL Riccardo | 51 |
| 27698 | HUERTAS ARAYA Jason Andrey | 51 |
| 37132 | ROBERTS Reef | 51 |
| 17632 | PEREZ Anthony | 50 |
| 20037 | COMBAUD Romain | 50 |
| 22763 | OKA Atsushi | 50 |
| 23350 | MAAS Jan | 50 |
| 24277 | KUZMIN Anton | 50 |
| 24924 | NORSGAARD Mathias | 50 |
| 26649 | COBARRUBIA LUCERO Leonardo Franco | 50 |
| 27103 | PAASSCHENS Mathijs | 50 |
| 27859 | PEÑA MOLANO Wilson Estiben | 50 |
| 29330 | NABERMAN Tim | 50 |
| 34286 | BRACALENTE Diego | 50 |
| 33513 | NIYONKURU Samuel | 49 |
| 19783 | CERNY Josef | 48 |
| 31554 | ANDERSEN Kasper | 48 |
| 17887 | KAMZONG ABOSSOLO Clovis | 47 |
| 19858 | GOGL Michael | 47 |
| 31440 | KERCKHAERT Jochem | 47 |
| 15789 | MEZGEC Luka | 46 |
| 18483 | FERNANDEZ ANDUJAR Ruben | 46 |
| 21928 | BUDDING Martijn | 46 |
| 29441 | CAPRON Rémi | 46 |
| 29824 | JOUSSEAUME Alan | 46 |
| 30640 | BALMER Alexandre | 46 |
| 33412 | PUTZ Sebastian | 46 |
| 33731 | DATI Tommaso | 46 |
| 33750 | OSES CAMPOS Luis Daniel | 46 |
| 34696 | AGOSTINACCHIO Filippo | 46 |
| 35528 | OOSTERLINCK Joes | 46 |
| 10885 | AVANCINI Henrique Silva | 45 |
| 16938 | VAN HOECKE Gijs | 45 |
| 19902 | PETILLI Simone | 45 |
| 20219 | EDMONDSON Alexander | 45 |
| 22039 | SWIRBUL Keegan | 45 |
| 22735 | MILTIADIS Andreas | 45 |
| 23437 | GREGAARD WILSLY Jonas | 45 |
| 26377 | FROIDEVAUX Robin | 45 |
| 26461 | STITES Tyler | 45 |
| 27458 | ESPINOSA SERRANO Bolivar | 45 |
| 29896 | BLOEM Joren | 45 |
| 31291 | BENNETT Stéfan | 45 |
| 32492 | LABIB SHOTORBAN Ali | 45 |
| 33273 | MARRIAGE Zachary | 45 |
| 34016 | AMAN Awet | 45 |
| 34458 | LOPES Lucas Simoes | 45 |
| 13059 | DYBALL Benjamin | 44 |
| 23361 | VAN DEN BERG Julius | 44 |
| 27381 | RIES Michel | 44 |
| 29132 | PROC Bartlomiej | 44 |
| 30532 | MARIS Elias | 44 |
| 31706 | BULUT Samet | 44 |
| 35566 | EEMAN Kamiel | 44 |
| 37007 | HERREÑO POLANIA Martin Santiago | 44 |
| 4443 | KRUIJSWIJK Steven | 43 |
| 22528 | RAPP Jonas | 43 |
| 23247 | ANGULO SAMPEDRO Antonio | 43 |
| 26001 | SAMUDIO CARRERA Carlos Ariel | 43 |
| 30288 | NIELSEN Sebastian | 43 |
| 32323 | GARCIA SORIANO Jose Maria | 43 |
| 33656 | HAUG Kieran | 43 |
| 35510 | ALUSTIZA GOENAGA Nicolas | 43 |
| 13311 | REGUIGUI Youcef | 42 |
| 24880 | MORIN Emmanuel | 42 |
| 30341 | CORKERY Dillon | 42 |
| 31288 | CHAMPION Thomas | 42 |
| 31677 | MEENS Johan | 42 |
| 31756 | HOFBAUER Philipp | 42 |
| 32935 | POMORSKI Michal | 42 |
| 33835 | WALLENBORN Arno | 42 |
| 29594 | ROSLI Muhammad Nur Aiman | 41 |
| 29858 | VANDENABEELE Henri | 41 |
| 31709 | VILORIA VIERAS Enmanuel David | 41 |
| 32700 | DEWEIRDT Siebe | 41 |
| 35104 | MANENTI Marco | 41 |
| 36147 | TARAKCI Mustafa | 41 |
| 10294 | LAGAB Azzedine | 40 |
| 16466 | DURBRIDGE Luke | 40 |
| 19274 | DE BUYST Jasper | 40 |
| 19483 | VAN LERBERGHE Bert | 40 |
| 20459 | DE TIER Floris | 40 |
| 25337 | JENNER Samuel | 40 |
| 26200 | NUNES Hugo Rafael Andrade | 40 |
| 26207 | EL ARBAOUI Adil | 40 |
| 28243 | WRIGHT Paul | 40 |
| 34229 | FOUGNER Eivind Broholt | 40 |
| 34934 | MIMOUNI Oussama Abdellah | 40 |
| 35143 | URIARTE BELZUNEGI Diego | 40 |
| 35654 | DEMAN Brem | 40 |
| 35806 | KESSLER Bruno | 40 |
| 37199 | MIENTKI Kacper | 40 |
| 37449 | COOK Leighton | 40 |
| 22704 | CARSTENSEN Lucas | 39 |
| 25402 | MUÑOZ LANCHEROS Cristian Camilo | 39 |
| 26468 | VASQUEZ VASQUEZ Juan Mardoqueo | 39 |
| 27642 | SZOSTKA Pawel | 39 |
| 30067 | ARDILA ORDOÑEZ Andres Camilo | 39 |
| 33180 | OBANDO ROSAS Bryan Raul | 39 |
| 34240 | ROTTMANN Jonathan Malte | 39 |
| 35852 | CAPRA Thomas | 39 |
| 36467 | SHELTON Marcis | 39 |
| 36715 | VAN GILS Lucas | 39 |
| 3891 | THOMAS Geraint | 38 |
| 18945 | SIRIRONNACHAI Sarawut | 38 |
| 27766 | COLLEONI Kevin | 38 |
| 28651 | PIETROBON Andrea | 38 |
| 31694 | D'AMATO Andrea | 38 |
| 32906 | THEOT Killian | 38 |
| 32917 | RAMIREZ GONZALEZ Donovan | 38 |
| 33333 | KESS Alexandre | 38 |
| 35614 | COLE Owen | 38 |
| 35975 | KURITS Karl | 38 |
| 13377 | ABREU SOLER Jorge Luis | 37 |
| 17863 | FRAYRE MOCTEZUMA Eder | 37 |
| 28561 | FORSSELL Hugo | 37 |
| 29606 | MIAO Chengshuo | 37 |
| 29876 | LUCCA Riccardo | 37 |
| 31232 | GEORGE Alfred | 37 |
| 31695 | IACOMONI Federico | 37 |
| 32687 | PICIU Mattew-Denis | 37 |
| 33240 | AVONDTS Mathis | 37 |
| 35089 | DOLVEN Halvor | 37 |
| 35613 | GONÇALVES Diogo Henrique Ferreira | 37 |
| 35823 | BLAISE Arthur | 37 |
| 36269 | MULUGETA Yafiet | 37 |
| 21044 | TESHOME Meron Hagos | 36 |
| 24081 | ABAY Burak | 36 |
| 27067 | PRIMOZIC Jaka | 36 |
| 32531 | GALIMBERTI Lorenzo | 36 |
| 34634 | AGNOLETTO Blake | 36 |
| 35241 | KLISMETS Karlis | 36 |
| 36323 | SUTTON Louis | 36 |
| 10148 | VERMOTE Julien | 35 |
| 23672 | BONILLA QUIROS Daniel Andres | 35 |
| 26449 | REYNDERS Jens | 35 |
| 26852 | MEREDITH Charlie | 35 |
| 26906 | LOPEZ RIVERA Robinson Fabian | 35 |
| 27248 | DAVY Clément | 35 |
| 30684 | SERRANO RODRIGUEZ Javier | 35 |
| 30864 | REHA Filip | 35 |
| 31739 | REDAE Tesfu Bizaye | 35 |
| 33514 | TONEATTI Davide | 35 |
| 34424 | WALTON Jonas | 35 |
| 35977 | DUNHAM Ethan | 35 |
| 36926 | POULARD Athit (Baptiste) | 35 |
| 24239 | WARLOP Jordi | 34 |
| 27209 | WIRTGEN Luc | 34 |
| 27888 | MANSOURI Hamza | 34 |
| 29716 | RODRIGUEZ RAMOS Diego Leonel | 34 |
| 30543 | BOMBOI Davide | 34 |
| 33153 | KOECH Silas | 34 |
| 34100 | UZUN Emir | 34 |
| 35230 | DRIESEN Niels | 34 |
| 35701 | VAN DER WERFF Thom | 34 |
| 35832 | CZABOK Konrad | 34 |
| 36994 | PAPON Victor | 34 |
| 37061 | MUÑOZ GABIÑA Hodei | 34 |
| 37099 | HAILEMARYAM Gereziher Geremedhin | 34 |
| 16515 | ASCONEGUY DIAZ Roderyck | 33 |
| 19616 | KOCH Jonas | 33 |
| 26694 | HARO CRIOLLO Wilson Steven | 33 |
| 28175 | IMAMURA Shunsuke | 33 |
| 30107 | HOPKINS Kaden | 33 |
| 30755 | BETTENDORFF Loïc | 33 |
| 32422 | LOCK Dennis | 33 |
| 32665 | NARRAWAY Nicholas | 33 |
| 33046 | LOPEZ MORENO Juan Carlos | 33 |
| 33537 | SODJEDE Ricardo Chilvers | 33 |
| 34064 | HOOGENDOORN Roy | 33 |
| 34257 | DODD Matthew | 33 |
| 34473 | PETTITI Nicolo | 33 |
| 35441 | VERCOUILLIE Victor | 33 |
| 35761 | ARRIOLABENGOA BEITIA Julen | 33 |
| 36541 | MENENDEZ PEREIRA Hector Manuel | 33 |
| 17741 | JANSSENS Jimmy | 32 |
| 23727 | WILLIAMS Cory | 32 |
| 25097 | TU Chih Hao Sergio | 32 |
| 27592 | VAN SINTMAARTENSDIJK Daan | 32 |
| 28466 | GUEGAN Maël | 32 |
| 28671 | KOSTANSKI Mateusz | 32 |
| 29580 | BUSTAMANTE RUDA Adrian Camilo | 32 |
| 32824 | VAN HAUTEGEM Leander | 32 |
| 33759 | MASCIARELLI Lorenzo | 32 |
| 34223 | AUGE Ronan | 32 |
| 34486 | GAUTHIER Jérôme | 32 |
| 34549 | GRYGOWSKI Hubert | 32 |
| 35719 | GARZON ALFONSO Oscar Santiago | 32 |
| 36968 | IVANOV Timofei | 32 |
| 37821 | CENCIC Nejc | 32 |
| 16649 | PHOUNSAVATH DESTRIBOIS Alex Ariya | 31 |
| 19112 | CARDIS Romain | 31 |
| 21965 | BATMUNKH Maralerdene | 31 |
| 22956 | PELIKAN Janos | 31 |
| 26839 | ILIC Ognjen | 31 |
| 27805 | PRICE-PEJTERSEN Johan | 31 |
| 30082 | PAJUR Markus | 31 |
| 32785 | ISASA LARRAÑAGA Xabier | 31 |
| 32900 | ROUFFAER Lars | 31 |
| 38037 | AGRICOLA Danijel | 31 |
| 9811 | CASTROVIEJO NICOLAS Jonathan | 30 |
| 16001 | KRIEGER Alexander | 30 |
| 20893 | ROBEET Ludovic | 30 |
| 21261 | SCOTSON Miles | 30 |
| 23787 | TOUPALIK Adam | 30 |
| 23977 | KERGOZOU DE LA BOESSIERE Nicholas | 30 |
| 24588 | LAU Wan Yau Vincent | 30 |
