Overzicht eindecontractpremies
Alé Alé Pépé (AAP)
Naam | Premie |
KÜNG Stefan | 995 |
GEE Derek | 477 |
VANMARCKE Sep | 283 |
HERMANS Ben | 212 |
EIKING Odd Christian | 175 |
HALVORSEN Kristoffer | 99 |
DE GENDT Thomas | 77 |
AASVOLD Kristian | 27 |
ISERBYT Eli | 9 |
Totaal: | 2354 |
Bellahs Golden Boys (BGB)
Naam | Premie |
POLITT Nils | 442 |
MEZGEC Luka | 265 |
OLIVEIRA Nelson Filipe Santos Simoes | 216 |
FUGLSANG Jakob | 163 |
ELISSONDE Kenny | 134 |
PETILLI Simone | 115 |
DE MARCHI Alessandro | 100 |
DILLIER Silvan | 82 |
GROSU Eduard-Michael | 66 |
JACOBS Johan | 66 |
VAN POPPEL Boy | 60 |
FELLINE Fabio | 56 |
BATTAGLIN Enrico | 0 |
Totaal: | 1765 |
Cross & GO (C&G)
Naam | Premie |
POWLESS Neilson | 1060 |
GROENEWEGEN Dylan | 787 |
JAKOBSEN Fabio | 502 |
CORT NIELSEN Magnus | 470 |
DUNBAR Eddie | 413 |
HOWSON Damien | 341 |
ROCHAS Rémy | 264 |
SCHELLING Ide | 206 |
DE BOD Stefan | 182 |
MEURISSE Xandro | 160 |
ABERASTURI IZAGA Jon | 72 |
MANZIN Lorrenzo | 72 |
Totaal: | 4529 |
Ciclisti Con Grinta (CCG)
Naam | Premie |
PEDERSEN Mads | 1872 |
IZAGIRRE INSAUSTI Ion | 767 |
MENTEN Milan | 639 |
AULAR SANABRIA Orluis Alberto | 376 |
DEGENKOLB John | 356 |
PLAPP Lucas | 341 |
SMITH Dion | 128 |
AFFINI Edoardo | 125 |
FRAILE MATARRANZ Omar | 90 |
PLANCKAERT Baptiste | 25 |
VINK Michael | 20 |
OSORIO CARVAJAL Alejandro | 6 |
Totaal: | 4745 |
Team Gaia (GAI)
Naam | Premie |
VAN POPPEL Danny | 650 |
BOL Cees | 381 |
TRAEEN Torstein | 295 |
CAMPENAERTS Victor | 249 |
HOOLE Daan | 177 |
BLIKRA Erlend Jordbrekk | 149 |
GABBURO Davide | 117 |
RICKAERT Jonas | 109 |
BONNAMOUR Franck | 97 |
GOGL Michael | 88 |
BRENNER Marco | 84 |
Totaal: | 2396 |
Groep I-Stroman (GIS)
Naam | Premie |
RODRIGUEZ CANO Carlos | 810 |
BARDET Romain | 773 |
VERMAERKE Kevin | 400 |
VAN ASBROECK Tom | 362 |
SOLER GIMENEZ Marc | 349 |
PEDERSEN Casper Phillip | 275 |
PICCOLI James | 185 |
DYBALL Benjamin | 159 |
NYCH Artem | 123 |
MOSCON Gianni | 68 |
JONES Taj | 44 |
BARBIER Rudy | 15 |
Totaal: | 3563 |
Racing Team God (GOD)
Naam | Premie |
VLASOV Aleksandr | 908 |
SIVAKOV Pavel | 796 |
VELASCO Simone | 592 |
ZANA Filippo | 587 |
GAVIRIA RENDON Fernando | 366 |
CHAVES RUBIO Jhoan Esteban | 316 |
BADILATTI Matteo | 217 |
REYNDERS Jens | 126 |
DELETTRE Alexandre | 104 |
RAJOVIC Dusan | 53 |
Totaal: | 4065 |
Giga Velo Sportclub (GVS)
Naam | Premie |
GANNA Filippo | 1418 |
THOMAS Geraint | 810 |
KRAGH ANDERSEN Søren | 727 |
CARTHY Hugh | 440 |
ARMIRAIL Bruno | 391 |
CLARKE Simon | 378 |
TIBERI Antonio | 347 |
VADER Milan | 336 |
TEJADA CANACUE Harold Alfonso | 282 |
SEPULVEDA Eduardo | 271 |
CRAS Steff | 243 |
CANAL BLANCO Carlos | 190 |
REICHENBACH Sébastien | 130 |
Totaal: | 5963 |
Kraft und Talent (K&T)
Naam | Premie |
WELLENS Tim | 623 |
DONOVAN Mark | 349 |
TAMINIAUX Lionel | 271 |
MARIT Arne | 262 |
SCHULTZ Nicholas | 165 |
WANDAHL Frederik | 164 |
TRATNIK Jan | 121 |
VAN DIJKE Mick | 105 |
MARTINELLI Alessio | 99 |
RIES Michel | 81 |
COLNAGHI Luca | 78 |
MURGUIALDAY ELORZA Jokin | 58 |
Totaal: | 2376 |
The Kiwi Connection (KIW)
Naam | Premie |
BUITRAGO SANCHEZ Santiago | 770 |
CARUSO Damiano | 762 |
PARET-PEINTRE Aurélien | 458 |
BERNAL GOMEZ Egan Arley | 262 |
FRIGO Marco | 117 |
HUYS Laurens | 116 |
VANHOUCKE Harm | 98 |
STYBAR Zdenek | 94 |
QUICK Blake | 56 |
Totaal: | 2733 |
Luyckx-Bastenaken-Luyckx (LBL)
Naam | Premie |
WELSFORD Samuel | 636 |
WRIGHT Fred | 298 |
MAYRHOFER Marius | 264 |
IZAGIRRE INSAUSTI Gorka | 249 |
SAGAN Peter | 167 |
HAMILTON Lucas | 150 |
ZIJLAARD Maikel | 131 |
LAUK Karl Patrick | 102 |
GUGLIELMI Simon | 92 |
CARVALHO Andre Rodrigues | 48 |
CIUCCARELLI Riccardo | 1 |
Totaal: | 2138 |
Linkeballen (LIN)
Naam | Premie |
HEALY Ben | 1088 |
VERMEERSCH Florian | 922 |
PAGE Hugo | 303 |
GENIETS Kévin | 189 |
DENNIS Rohan | 182 |
RUTSCH Jonas | 160 |
GAUTHERAT Pierre | 148 |
NAESEN Oliver | 144 |
BALMER Alexandre | 82 |
GIBBONS Ryan | 70 |
MAAS Jan | 65 |
WÜRTZ SCHMIDT Mads | 37 |
Totaal: | 3390 |
Mukesh & Manohar (M&M)
Naam | Premie |
MADOUAS Valentin | 1068 |
MEEUS Jordi | 659 |
VAN GESTEL Dries | 382 |
EENKHOORN Pascal | 292 |
HOFSTETTER Hugo | 271 |
DE BONDT Dries | 215 |
PASQUALON Andrea | 174 |
DIAZ GALLEGO Jose Manuel | 162 |
WARLOP Jordi | 124 |
BARBIER Pierre | 54 |
TOUZE Damien | 53 |
WELTEN Bram | 53 |
GARCIA SOSA Jhojan Orlando | 0 |
Totaal: | 3507 |
Meha Team (MH)
Naam | Premie |
RODRIGUEZ MARTIN Cristian | 492 |
HAIG Jack | 472 |
GUERREIRO Ruben Antonio Almeida | 372 |
TESSON Jason | 287 |
SERRANO RODRIGUEZ Gonzalo | 287 |
ANIOLKOWSKI Stanislaw | 248 |
FIORELLI Filippo | 231 |
FISHER-BLACK Finn | 218 |
YEMANE Dawit Tsegay | 141 |
HAILEMICHAEL Mulu Kinfe | 88 |
WEEMAES Sasha | 75 |
CHZHAN Igor | 31 |
Totaal: | 2942 |
Pannenkoek4all (P4A)
Naam | Premie |
KRON Andreas Lorentz | 705 |
ZWIEHOFF Ben | 459 |
BETTIOL Alberto | 349 |
VOISARD Yannis | 284 |
PEÑA JIMENEZ Jesus David | 250 |
PLUIMERS Rick | 138 |
PICCOLO Andrea | 94 |
RESTREPO VALENCIA Jhonatan | 81 |
MÄRKL Niklas | 63 |
CHAMPION Thomas | 29 |
MENDEZ NOREÑA Daniel Alejandro | 3 |
Totaal: | 2455 |
Team Pellegrina (PEL)
Naam | Premie |
BILBAO LOPEZ DE ARMENTIA Pello | 1155 |
DE KLEIJN Arvid | 552 |
EINHORN Itamar | 280 |
POZZOVIVO Domenico | 189 |
HAGEN Carl Fredrik | 71 |
VAN DEN BOSSCHE Fabio | 68 |
VAN DER SANDE Tosh | 65 |
IMPEY Daryl | 30 |
VAN SCHIP Jan-Willem | 11 |
NIEUWENHUIS Joris | 0 |
Totaal: | 2421 |
Squatting Slavs in Tracksuits (SST)
Naam | Premie |
YATES Adam | 1951 |
WOODS Michael | 796 |
MAJKA Rafal | 445 |
DUPONT Timothy | 375 |
QUINN Sean | 151 |
OLDANI Stefano | 136 |
MOSCA Jacopo | 109 |
NOVAK Domen | 109 |
WISNIOWSKI Lukasz | 47 |
RAVASI Edward | 14 |
Totaal: | 4133 |
Team Fien Fleur (TFF)
Naam | Premie |
LAPORTE Christophe | 1271 |
COSTA Rui Alberto Faria | 985 |
HERRADA LOPEZ Jesus | 692 |
KAMP Alexander | 476 |
BARGUIL Warren | 421 |
SCARONI Christian | 337 |
PETERS Nans | 319 |
NEILANDS Krists | 216 |
PÖSTLBERGER Lukas | 165 |
CAICEDO CEPEDA Jonathan Klever | 129 |
PACHER Quentin | 119 |
BONIFAZIO Niccolo | 116 |
STORK Florian | 75 |
PAJUR Markus | 34 |
THALMANN Roland | 29 |
Totaal: | 5384 |
Team Grande Vitesse (TGV)
Naam | Premie |
CATTANEO Mattia | 383 |
BERWICK Sebastian | 284 |
SBARAGLI Kristian | 187 |
LOPEZ PEREZ Juan Pedro | 138 |
DURBRIDGE Luke | 128 |
CONTI Valerio | 128 |
SARREAU Marc | 114 |
STANNARD Robert | 76 |
DOMBROWSKI Joseph Lloyd | 52 |
LAAS Martin | 34 |
ALBA BOLIVAR Juan Diego | 27 |
FLOREZ LOPEZ Miguel Eduardo | 25 |
Totaal: | 1576 |
Team Happy Cycling (THC)
Naam | Premie |
KRISTOFF Alexander | 726 |
COSNEFROY Benoît | 452 |
BIERMANS Jenthe | 393 |
TEUNS Dylan | 384 |
VAN AVERMAET Greg | 270 |
VERMEERSCH Gianni | 256 |
BYSTRØM Sven Erik | 242 |
HALLER Marco | 155 |
VLIEGEN Loïc | 128 |
LIVYNS Arjen | 98 |
STOKBRO Andreas Nielsen | 94 |
DEKKER David | 90 |
PALZER Anton | 78 |
PADUN Mark | 71 |
SKAARSETH Anders | 20 |
Totaal: | 3457 |
Trainen of Falen (TOF)
Naam | Premie |
JORGENSON Matteo | 936 |
LOPEZ MORENO Miguel Angel | 440 |
HARPER Chris | 296 |
URAN URAN Rigoberto | 265 |
MOLLEMA Bauke | 242 |
SOSA CUERVO Ivan Ramiro | 199 |
SHAW James | 168 |
MASNADA Fausto | 153 |
MOLENAAR Alex | 120 |
Totaal: | 2819 |
Verhaeghe Test Team (VTT)
Naam | Premie |
DE LIE Arnaud | 1715 |
O'CONNOR Ben | 811 |
CAVENDISH Mark | 355 |
BOUWMAN Koen | 222 |
SIMMONS Quinn | 218 |
BRAET Vito | 148 |
SANCHEZ GIL Luis Leon | 141 |
MALUCELLI Matteo | 130 |
SIMON Julien | 121 |
KONYCHEV Alexander | 93 |
BARTHE Cyril | 83 |
VAN KEIRSBULCK Guillaume | 73 |
BRUSTENGA MASAGUE Marc | 25 |
KORETZKY Victor | 10 |
Totaal: | 4145 |