Overzicht eindecontractpremies
Alé Alé Pépé (AAP)
| Naam | Premie | 
| KRISTOFF Alexander | 376 | 
| MAJKA Rafal | 373 | 
| HONORE Mikkel Frølich | 317 | 
| BARONCINI Filippo | 314 | 
| EIKING Odd Christian | 240 | 
| CAVAGNA Rémi | 162 | 
| HESTERS Jules | 67 | 
| DEGENKOLB John | 60 | 
| GHYS Robbe | 55 | 
| VLIEGEN Loïc | 5 | 
| BONIFAZIO Niccolo | 0 | 
| Totaal: | 1969 | 
Bellahs Golden Boys (BGB)
| Naam | Premie | 
| ROGLIC Primoz | 956 | 
| MAS NICOLAU Enric | 560 | 
| HERRADA LOPEZ Jesus | 254 | 
| THEUNS Edward | 189 | 
| ACKERMANN Pascal | 188 | 
| SWIFT Connor | 131 | 
| PACHER Quentin | 118 | 
| VAN DEN BERG Julius | 54 | 
| PAASSCHENS Mathijs | 50 | 
| BLOEM Joren | 43 | 
| BOUWMAN Koen | 31 | 
| Totaal: | 2574 | 
By The Way (BTW)
| Naam | Premie | 
| SOLER GIMENEZ Marc | 468 | 
| DEMARE Arnaud | 334 | 
| SOBRERO Matteo | 306 | 
| DE PLUS Laurens | 229 | 
| GUERNALEC Thibault | 161 | 
| CONCI Nicola | 126 | 
| GUARDEÑO ROMA Jaume | 115 | 
| FLYNN Sean | 98 | 
| LEEMREIZE Gijs | 80 | 
| BAX Sjoerd | 61 | 
| TONEATTI Davide | 49 | 
| Totaal: | 2027 | 
Cross & GO (C&G)
| Naam | Premie | 
| POGACAR Tadej | 5080 | 
| VENTURINI Clément | 485 | 
| DOUBLE Paul | 471 | 
| LATOUR Pierre | 285 | 
| DENZ Nico | 189 | 
| BENNETT Sam | 183 | 
| VAN BAARLE Dylan | 126 | 
| VAN DIJKE Tim | 112 | 
| PEREZ Anthony | 64 | 
| KAMP Alexander | 57 | 
| PRICE-PEJTERSEN Johan | 54 | 
| Totaal: | 7106 | 
Team Gaia (GAI)
| Naam | Premie | 
| PIDCOCK Thomas | 1881 | 
| PELLIZZARI Giulio | 680 | 
| ARMIRAIL Bruno | 482 | 
| HAYTER Ethan | 408 | 
| BERRADE FERNANDEZ Urko | 296 | 
| BALDERSTONE ROUMENS Abel | 282 | 
| LAMPERTI Luke | 235 | 
| LOOCKX Lander | 216 | 
| VLASOV Aleksandr | 209 | 
| BURGAUDEAU Mathieu | 104 | 
| VAN BELLE Loe | 15 | 
| Totaal: | 4808 | 
Groep I-Stroman (GIS)
| Naam | Premie | 
| ARENSMAN Thymen | 897 | 
| JOHANNESSEN Anders Halland | 516 | 
| TAARAMÄE Rein | 239 | 
| KWIATKOWSKI Michal | 225 | 
| STAUNE-MITTET Johannes | 206 | 
| MARTINEZ HUERTAS Juan Guillermo | 175 | 
| VIVIANI Elia | 129 | 
| QUINTANA ROJAS Nairo Alexander | 123 | 
| JUNGELS Bob | 121 | 
| WALLS Matthew | 117 | 
| PEDRERO Antonio | 83 | 
| VAN DER HOORN Taco | 59 | 
| MOSCON Gianni | 55 | 
| BOUCHARD Geoffrey | 50 | 
| FRAILE MATARRANZ Omar | 15 | 
| Totaal: | 3010 | 
Racing Team God (GOD)
| Naam | Premie | 
| VAUQUELIN Kévin | 1361 | 
| DVERSNES Fredrik | 448 | 
| RUBIO REYES Einer Augusto | 368 | 
| DE BONDT Dries | 352 | 
| CAPIOT Amaury | 172 | 
| GOVEKAR Matevz | 154 | 
| HOULE Hugo | 105 | 
| STEINHAUSER Georg | 86 | 
| BERHE Welay Hagos | 5 | 
| Totaal: | 3051 | 
Giga Velo Sportclub (GVS)
| Naam | Premie | 
| MALUCELLI Matteo | 631 | 
| ROMEO ABAD Ivan | 588 | 
| KULSET Johannes | 575 | 
| BAGIOLI Andrea | 503 | 
| HERMANS Quinten | 415 | 
| POELS Wout | 355 | 
| CATTANEO Mattia | 253 | 
| KONRAD Patrick | 233 | 
| PEDERSEN Casper Phillip | 208 | 
| BENNETT George | 130 | 
| BOMBOI Davide | 77 | 
| Totaal: | 3968 | 
Kraft und Talent (K&T)
| Naam | Premie | 
| BILBAO LOPEZ DE ARMENTIA Pello | 745 | 
| DEL GROSSO Tibor | 598 | 
| LANDA MEANA Mikel | 433 | 
| TRONCHON Bastien | 411 | 
| COSTIOU Ewen | 380 | 
| SEGAERT Alec | 361 | 
| KIELICH Timo | 308 | 
| SCALCO Matteo | 121 | 
| HERZOG Emil | 108 | 
| VADER Milan | 95 | 
| VERSTRYNGE Emiel | 83 | 
| VAN DE PAAR Jarne | 0 | 
| Totaal: | 3643 | 
The Kiwi Connection (KIW)
| Naam | Premie | 
| FRETIN Milan | 687 | 
| TRENTIN Matteo | 497 | 
| NYS Thibau | 423 | 
| PARET-PEINTRE Valentin | 342 | 
| BIERMANS Jenthe | 306 | 
| GEOGHEGAN HART Tao | 234 | 
| WANDAHL Frederik | 122 | 
| VANSEVENANT Mauri | 113 | 
| RACCANI Simone | 106 | 
| ROOTKIN-GRAY Jack | 30 | 
| Totaal: | 2860 | 
Luyckx-Bastenaken-Luyckx (LBL)
| Naam | Premie | 
| ALAPHILIPPE Julian | 721 | 
| ASKEY Lewis | 567 | 
| LAPEIRA Paul | 562 | 
| PLOWRIGHT Jensen | 147 | 
| HATHERLY Alan | 145 | 
| VAN DIJKE Mick | 137 | 
| PICKRELL Riley | 96 | 
| JOHANSEN Julius | 86 | 
| KLUCKERS Arthur | 68 | 
| THOMPSON Reuben | 60 | 
| PORTER Rudy | 44 | 
| WEEMAES Sasha | 29 | 
| Totaal: | 2662 | 
Linkeballen (LIN)
| Naam | Premie | 
| VAN DER POEL Mathieu | 1609 | 
| ULISSI Diego | 616 | 
| VAN POPPEL Danny | 552 | 
| EEKHOFF Nils | 337 | 
| VAN EETVELT Lennert | 302 | 
| MOLLEMA Bauke | 209 | 
| BARDET Romain | 205 | 
| CEPEDA ORTIZ Jefferson Alexander | 155 | 
| BONNEU Kamiel | 118 | 
| OTRUBA Jakub | 113 | 
| VAN TRICHT Stan | 45 | 
| WELTEN Bram | 10 | 
| Totaal: | 4271 | 
Mukesh & Manohar (M&M)
| Naam | Premie | 
| CHAMPOUSSIN Clément | 688 | 
| DUJARDIN Sandy | 511 | 
| COVI Alessandro | 494 | 
| GROVES Kaden | 488 | 
| HOFSTETTER Hugo | 417 | 
| THOMAS Benjamin | 354 | 
| PITHIE Laurence | 228 | 
| GUERREIRO Ruben Antonio Almeida | 171 | 
| ZINGLE Axel | 155 | 
| MIHOLJEVIC Fran | 54 | 
| Totaal: | 3560 | 
Meha Team (MH)
| Naam | Premie | 
| LOPEZ GRANIZO Harold Martin | 714 | 
| KANTER Max | 582 | 
| TOWNSEND Rory | 437 | 
| LOPEZ PEREZ Juan Pedro | 263 | 
| CHARMIG Anthon | 226 | 
| ARAYA Nahom Zeray | 162 | 
| UHLIG Henri | 150 | 
| LEITAO Iuri Gabriel Dantas | 143 | 
| SCHWARZBACHER Matthias | 106 | 
| TESSON Jason | 105 | 
| QUICK Blake | 92 | 
| STANNARD Robert | 65 | 
| GLIVAR Gal | 60 | 
| DE BUYST Jasper | 40 | 
| CALZONI Walter | 32 | 
| STEWART Campbell | 31 | 
| Totaal: | 3208 | 
Pannenkoek4all (P4A)
| Naam | Premie | 
| LAURANCE Axel | 435 | 
| CARUSO Damiano | 392 | 
| FEDOROV Yevgeniy | 307 | 
| BAUDIN Alex | 255 | 
| CHAVES RUBIO Jhoan Esteban | 162 | 
| DE POOTER Dries | 120 | 
| VERRE Alessandro | 90 | 
| SOSA CUERVO Ivan Ramiro | 67 | 
| VANDENABEELE Henri | 48 | 
| KOLZE CHANGIZI Sebastian | 42 | 
| VANDENSTORME Dylan | 28 | 
| HIRT Jan | 28 | 
| MARTINELLI Alessio | 24 | 
| TOUMIRE Hugo | 5 | 
| Totaal: | 2003 | 
Squatting Slavs in Tracksuits (SST)
| Naam | Premie | 
| ALMEIDA Joao Pedro Gonçalves | 2340 | 
| FORTUNATO Lorenzo | 800 | 
| BETTIOL Alberto | 430 | 
| EDVARDSEN-FREDHEIM Stian | 336 | 
| LAAS Martin | 195 | 
| LUTSENKO Alexey | 161 | 
| WOODS Michael | 141 | 
| PETERS Nans | 94 | 
| OOMEN Sam | 80 | 
| PRONSKIY Vadim | 67 | 
| QUINN Sean | 27 | 
| HAGEN Carl Fredrik | 0 | 
| REKITA Szymon | 0 | 
| Totaal: | 4671 | 
Team Fien Fleur (TFF)
| Naam | Premie | 
| ZAMBANINI Edoardo | 443 | 
| ANIOLKOWSKI Stanislaw | 438 | 
| AULAR SANABRIA Orluis Alberto | 404 | 
| TRAEEN Torstein | 365 | 
| GARCIA CORTINA Ivan | 269 | 
| MONIQUET Sylvain | 269 | 
| DURBRIDGE Luke | 140 | 
| DE KLEIJN Arvid | 134 | 
| WALSCHEID Maximilian | 83 | 
| LASTRA MARTINEZ Jonathan | 67 | 
| PETILLI Simone | 50 | 
| RETAILLEAU Valentin | 20 | 
| SUTER Joël | 17 | 
| JANSEN Amund Grøndahl | 11 | 
| Totaal: | 2710 | 
Team Grande Vitesse (TGV)
| Naam | Premie | 
| DEL TORO ROMERO Isaac | 3013 | 
| GALL Felix | 954 | 
| PRODHOMME Nicolas | 814 | 
| MOSCHETTI Matteo | 507 | 
| COQUARD Bryan | 440 | 
| SCHACHMANN Maximilian | 439 | 
| BALLERINI Davide | 349 | 
| BJERG Mikkel | 137 | 
| OLDANI Stefano | 135 | 
| HAGENES Per Strand | 106 | 
| BERWICK Sebastian | 88 | 
| SERRANO RODRIGUEZ Gonzalo | 75 | 
| GESBERT Elie | 11 | 
| Totaal: | 7068 | 
Team Happy Cycling (THC)
| Naam | Premie | 
| VELASCO Simone | 783 | 
| FRIGO Marco | 454 | 
| TILLER Rasmus Fossum | 345 | 
| GAUDU David | 315 | 
| ALLEGAERT Piet | 140 | 
| NEILANDS Krists | 131 | 
| BYSTRØM Sven Erik | 104 | 
| DEKKER David | 83 | 
| CONSONNI Simone | 59 | 
| Totaal: | 2414 | 
Trainen of Falen (TOF)
| Naam | Premie | 
| SCARONI Christian | 1374 | 
| WELLENS Tim | 764 | 
| HINDLEY Jai | 679 | 
| PENHOËT Paul | 368 | 
| DAINESE Alberto | 332 | 
| CASTRILLO ZAPATER Pablo | 328 | 
| CURRIE Logan | 181 | 
| LOUVEL Matis | 157 | 
| MACIEJUK Filip | 141 | 
| BURATTI Nicolo | 102 | 
| Totaal: | 4426 | 
Verhaeghe Test Team (VTT)
| Naam | Premie | 
| STEWART Jake | 245 | 
| BOL Cees | 232 | 
| PINARELLO Alessandro | 218 | 
| POOLE Max | 215 | 
| COSTA Rui Alberto Faria | 185 | 
| BRAET Vito | 147 | 
| VALGREN HUNDAHL (ANDERSEN) Michael | 115 | 
| URIARTE BELZUNEGI Diego | 93 | 
| DUPONT Timothy | 80 | 
| BRUSTENGA MASAGUE Marc | 57 | 
| HODEG CHAGUI Alvaro Jose | 43 | 
| SVRCEK Martin | 30 | 
| BATTISTELLA Samuele | 30 | 
| Totaal: | 1690 | 
Wout & Dries Cycling (W&D)
| Naam | Premie | 
| ARANBURU DEBA Alexander | 764 | 
| HARPER Chris | 319 | 
| MEURISSE Xandro | 259 | 
| KELDERMAN Wilco | 162 | 
| NIZZOLO Giacomo | 149 | 
| ROTA Lorenzo | 99 | 
| KNOX James | 85 | 
| THOMAS Geraint | 48 | 
| WARLOP Jordi | 34 | 
| GOOSSENS Kobe | 31 | 
| RODRIGUEZ GARAICOECHEA Oscar | 25 | 
| FRISON Frederik | 24 | 
| CARSTENSEN Lucas | 22 | 
| PETIT Adrien | 15 | 
| Totaal: | 2036 |